Canadian Snipe Championship
& Ontario Open Regattas
at
Oakville Yacht
Squadron
| Fourteen Snipers competed under ideal
conditions with good winds and windward leeward
courses. On Saturday, race one had southerly winds
from six to eight knots, race two had southerly
winds from eight to ten knots, race three had
southerly winds from ten to twelve knots. On
Sunday, race four had south-westerly winds from
eight to ten knots, and race five winds increased to
eleven to thirteen knots, all under brilliant blue skies
and high temperatures. Serious racing! Snipes sailed on a separate Bravo Course as part
of the O. Y. S. Annual Regatta. The Race Committee
of Anne & Id Crook assisted by the Bill Hadwin, the
Belfords, Ed Happy, and others, did a good job under
ideal conditions.
The new Canadian Champion is Warner Monteiro from Ottawa which entitles him to represent Canada in the Snipe Worlds in Sweden in 2003. Repeat winner of the Ontario Championship, after 30 years was John Johns. Serious fun began Friday night with a jazz quintet from Toronto with heavy hors d'oeuvres. Saturday evening continued with Steak dinner and a dance band until the wee hours. Sunday's fare was jerk chicken, roti, and rum punch with the Silhouettes Reggae Band which all dancing on the lawn. All this for NO ENTRY FEE! Id Crook |
| Pl | Sail # | Crew | From | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29534 | John Johns & Cathy Johns | Ann Arbor, MI | 2 | 0.75 | 3 | 0.75 | 3 | 9.5 |
| 2 | 29536 | Mike Delaney & Karen Lorenz | Euclid, Ohio | 3 | 2 | 0.75 | 4 | 2 | 11.75 |
| 3 | 6 | Warner Monteiro & Stephie Taylor | Ottawa, ON | 4 | 5 | 2 | 2 | 0.75 | 13.75 |
| 4 | 28045 | Harri Palm & Molly Kirvink | Guelph, ON | 5 | 8 | 5 | 3 | 4 | 25 |
| 5 | 25678 | John McAllister & Brian McAllister | Grosse Pointe Park, MI | 0.75 | 4 | 4 | 7 | 10 | 25.75 |
| 6 | 27733 | Doug Folsetter & Marnie Folsetter | Hamilton, ON | 6 | 6 | 6 | 5 | 5 | 28 |
| 7 | 27055 | Chris Haines & Don Haines | Oakville, ON | 10 | 3 | 8 | 6 | 6 | 33 |
| 8 | 26468 | Norman Dahl & Kirsten Palm | Webster, NY | 7 | 10 | 12 | 8 | 7 | 44 |
| 9 | 26805 | Matt Heywood & Reiner Tan | Ann Arbor, MI | 8 | 9 | 9 | 10 | 11 | 47 |
| 10 | 26399 | Caspar Young & Jennifer Ayres | Oakville, ON | 9 | 7 | 7 | 12 | 14\DNF | 49 |
| 11 | 26614 | Martin Letts & Susan Letts | Ann Arbor, MI | 11 | 12 | 10 | 11 | 9 | 53 |
| 12 | 29090 | Matthew Disch & Barb Disch | Westlake, Ohio | 13 | 13 | 11 | 9 | 8 | 54 |
| 13 | 26735 | Peter Osetek & Connor Osetek | Ann Arbor, MI | 12 | 11 | 13 | 14 | 12 | 62 |
| 14 | 28648 | Derek Taylor | Guelph, ON | 14\DNC | 14\DNC | 14\DNC | 13 | 13 | 68 |
12 Aug, '02, 10:55
St. Pete
Scorer