The final day and race was held in heavy winds of 15-20 knots from the Southwest challenging the entire fleet. A clean start got the group rolling on an Olympic course. First around were Spaniards Rayco Tavares Alvares/Mariano del Leon Perdomo who excel in these conditions sailing in their native Canary Island of Lanzarote. Americans Dave Hochart/Piet VanOs rounded 2nd. Positions changed on the pole reach and the 2nd reach with regatta leaders Valenzuela/Martinez of Spain and Americans Lake/Biehl in a tacking dual up the 2nd beat. Brazilians Mascarenhas/Tinoco do Amarag blew the clew out of the mainsail and had to retire. At the finish, with puffs reaching 20+, Alvares/Perdomo crossed first, Hochart/VanOs 2nd, Godoy de Lima/Futuro of Brazil 3rd, Spaniards Alvares/Perdomo 4th, Lake/Biehl 5th and the third Americans Lee Sackett/Drew Hamilton in 6th.
Day 1/2:
After day 1 was blown out, day 2 brought NE breezes from 6-12 knots in choppy seas left over from the cold front the day before. Race one found Spaniards Raul de Valenzuela/Jose la Torre Martinez and Americans Bryan Lake/Graham Biehl trading the top position during the race with Lake/Biehl pulling away for the last beat to win the race.
Race 2 was lighter with the prevalent chop. 2 boats were called over early but returned to start properly. Argentines Emanuel Botello/Mariano Zarza led the majority of the race but fellow countrymen Adolfo Benavidez/Federico Pierson passed them on the final beat to win the race. Americans Dave Hochart/Piet VanOs pulled to 3rd the last race with Americans Lee Sackett/Drew Hamilton in 4th.
The third race had oscillating shifts, which challenged all the sailors. Brazilians Marcos Mascarenhas/Pedro Tinoco do Amarag started at the boat and never looked back. With the wind dropping, they increased their lead until the finish. Spaniards Valenzuela/Martinez held on to second the entire race but Americans Lake/Biehl came from 7th to finish 3rd.
| Pl | Sail # | Crew | Fm | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP29787 | Raul de Valenzuela | ESP | 2 | (13) | 2 | 0.75 | 3 | 6 | 4 | 17.75 |
| Jose LaTooreMartinez | |||||||||||
| 2 | USA29104 | Bryan Lake | USA | 0.75 | (10) | 3 | 2 | 2 | 8 | 5 | 20.75 |
| Graham Biehl | |||||||||||
| 3 | ESP29184 | Rayco Tavares Alvares | ESP | 5 | (12) | 7 | 4 | 4 | 2 | 0.75 | 22.75 |
| Mariano deLeonPerdomo | |||||||||||
| 4 | USA28468 | Dave Hochart | USA | 6 | 3 | 5 | 8 | (10) | 0.75 | 2 | 24.75 |
| Piet VanOs | |||||||||||
| 5 | ARG22718 | Adolfo Benavidez | ARG | 3 | 0.75 | 6 | 5 | 5 | 7 | (10) | 26.75 |
| Fredrico Pierson | |||||||||||
| 6 | ARG27860 | Emanuel Botello | ARG | 7 | 2 | 4 | (10) | 7 | 3 | 8 | 31 |
| Mariano Zarza | |||||||||||
| 7 | BRA28650 | marcos Mascarenhas | BRA | 8 | 6 | 0.75 | 3 | 0.75 | 14\ZPG | (20\DNF) | 32.5 |
| Pedro TinocoDo Amarag | |||||||||||
| 8 | USA28575 | Lee Sackett | USA | 14 | 4 | (15) | 6 | 6 | 5 | 6 | 41 |
| Drew Hamilton | |||||||||||
| 9 | BRA29523 | Rafael Godoy De Lima | BRA | 9 | 9 | 8 | 11 | 9 | (17\ZPG) | 3 | 49 |
| Bernado Futuro | |||||||||||
| 10 | DEN29020 | Otto Nielsen | DEN | (16) | 8 | 14 | 7 | 11 | 12 | 7 | 59 |
| Chris Keene Pederson | |||||||||||
| 11 | URU29346 | Maria Stefani | URU | 4 | 5 | 16 | 9 | 13 | 14 | (20\DNF) | 61 |
| Stephanie Quesada | |||||||||||
| 12 | RUS29490 | Tatiana Larseva | RUS | 12 | 7 | 11 | 16 | (22\OCS) | 4 | 13 | 63 |
| Ekaterina Bessonova | |||||||||||
| 13 | RUS29480 | Eugeniy Ryzhikov | RUS | 13 | (15) | 10 | 12 | 8 | 9 | 14 | 66 |
| Semen Chritsikov | |||||||||||
| 14 | URU27869 | SAntiago Gari | URU | 10 | (14) | 13 | 13 | 12 | 11 | 11 | 70 |
| Matias Murguia | |||||||||||
| 15 | NOR28359 | Jon Andre Seather | NOR | 11 | 11 | 9 | (19) | 16 | 15 | 12 | 74 |
| Halvor Garaas | |||||||||||
| 16 | DEN29869 | Christian Skoldvang | DEN | (18) | 16 | 12 | 15 | 15 | 17 | 9 | 84 |
| Anderson/Jonas Midtgaard | |||||||||||
| 17 | NOR27696 | Jorgen Frernstad | NOR | 17 | (19) | 18 | 14 | 14 | 16 | 16 | 95 |
| Eirik Solbakken | |||||||||||
| 18 | FRA29835 | Benjamin Romain | FRA | 15 | 17 | 17 | 17 | 18 | 18 | (20\DNF) | 102 |
| Jeremie Bouridane | |||||||||||
| 19 | BAH29210 | Morgan McKinney | BAH | 19 | 18 | 19 | 18 | 17 | (19) | 15 | 106 |
| Jameson Damianos | |||||||||||
| 20 | CAN29317 | Derek Taylor | CAN | 20 | 20 | 20\DNS | 20 | 19 | (20) | 17 | 116 |
| Peter Kneulman |