The IX Snipe Class Master World Championship

August 8th - 13th, 2000

Horsens, Denmark

 

 

Final Results

 

 

aug. 12, '00                                                                       18:20:45


                                   The IX Snipe Class Master World Championship
                                          August 8th - August 13th, 2000
                                                  SERIES SUMMARY
                                                    All Boats
Pl  B#  Sail      Crew                                        Sg  From       2       3       4       5       Total
------------------------------------------------------------------------------------------------------------------
1   15  DEN29819  F. Christiansen & Morten Ullmann            M   Denmark    0.75    4       14      3       21.75
2   46  NOR29650  Birger Jansen & Liv Ulveie                  JM  Norway     15      10      0.75    2       27.75
3   85  USA30003  Terry Timm & Mark Spicknall                 M   USA        10      9       5       4       28
4   26  DEN28769  Ove Lorentzen & Kim Hyttel                  JM  Denmark    2       2       31      0.75    35.75
5   6   BAH28811  James E. Lowe & Lori E. Lowe                JM  Bahamas    8       6       16      6       36
6   24  DEN29538  Preben Kristensen & Uffe Schmidt            JM  Denmark    4       13      6       13      36
7   38  ITA29900  Giorgio Brezich & Enrico Michel             M   Italy      5       0.75    18      20      43.75
8   69  SWE28922  Tommy Sandberg & Frederik Hansson           JM  Sweden     20      5       10      9       44
9   79  USA28672  Jim Richter & George Szabo                  M   USA        19      8       7       12      46
10  2   ARG12733  Mario Fumagallo & Eduardo Fumagallo         JM  Argentina  13      14      2       18      47
11  22  DEN28288  Hans Jakobsen & Poul Evers                  M   Denmark    7       21      9       11      48
12  48  NOR29633  Johan G. Mejlænder & Hege Berthelsen        JM  Norway     14      3       26      7       50
13  64  SWE29236  Ingemar Helgesson & Ronnie Carmling         JM  Sweden     9       15      3       35      62
14  30  DEN26660  Henning Sørensen & Bo Petersen              JM  Denmark    3       7       23      30      63
15  82  USA24702  Jerry Thompson & Janett Krefting            M   USA        6       16      30      16      68
16  28  DEN29720  Jan Persson & Jesper Døpping                M   Denmark    16      12      19      23      70
17  8   BRA29143  Bibi Juetz & Felipe Vasconcellos            GM  Brazil     11      29      15      22      77
18  5   BAH29210  Robert Dunkley & Anders Andersen            JM  Bahamas    28      18      27      5       78
19  32  FIN29019  Claus Carpelan & Freddy Wegelius            JM  Finland    18      28      26/ZPG  15      87
20  67  SWE29149  Bo Lindsjö & Bodil Lindsjö                  JM  Sweden     24      43      12      14      93
21  51  NOR19428  Victor Sinding-Larsen & Liv Sinding-Larsen  M   Norway     21      26      32      19      98
22  25  DEN27779  Niels Laursen & Søren Andersen              JM  Denmark    39      31      25      8       103
23  29  DEN26640  Flemming Rasmussen & Harald Holstein        M   Denmark    17      58      4       24      103
24  72  USA29373  Matt Bryant & Laura Bryant                  JM  USA        31      36      29      10      106
25  66  SWE27456  Gunnar Jansson & Leif Suderlund             M   Sweden     37      32      21      17      107
26  70  SWE27455  Roger Streling & Barbeo Streling            JM  Sweden     45      35      8       21      109
27  55  ESP28106  Mariano Baeza & Fernando Medina Benitez     JM  Spain      43      17      28      28      116
28  40  ITA29571  Alessandro Solerio & Giribaldi Giacomo      JM  Italy      22      22      37      40      121
29  3   ARG29341  Oscar Gonzalez Urquia & Ramio Iglesias      GM  Argentina  29      33      35      31      128
30  50  NOR28531  Lars Petter Røed & Anne Hege Røed           JM  Norway     23      27      41      44      135
31  45  NOR29632  Jørn Haga & Tom Bøe                         JM  Norway     55      19      34      32      140
32  34  FRA29440  Jean Pierre Etcheber & Jean Marthiens       M   France     40      25      42      33      140
33  60  ESP27376  Eduardo Pastor & Luz G. Lara                M   Spain      12      11      55/DNF  63/DNC  141
34  77  USA29200  Woody Norwood & Carlos Wybert               M   USA        44      34      38      27      143
35  81  USA29400  Bill Welch & Sherry Welch                   JM  USA        32      40      24      50      146
36  19  DEN29010  Bjarne Iversen & Johan V. Hansen            JM  Denmark    25      42      24/ZPG  55/RET  146
37  7   BAH29778  Pedro Wassitch & Peter Bruce Wassitch       GM  Bahamas    34      20      52      41      147
38  23  DEN28998  Oluf Jørgensen & Finn Raabe                 JM  Denmark    48/CNF  49      22      29      148
39  14  DEN28375  Per Brødsted & Michael Hansen               M   Denmark    48      30      36      34      148
40  65  SWE29417  Anders Jarl & Leif Andersson                JM  Sweden     51      38      39      26      154
41  80  USA29777  Gene Soltero & Kasper Wedersoe              M   USA        30      44      30/ZPG  61/DSQ  165
42  41  DEN29248  Kiyoshi Masuda & Steen Secher               JM  Japan      36      57      33      42      168
43  47  NOR27973  Frederik Kaiser & Britt Kaiser              M   Norway     53      24      43      49      169
44  16  DEN29616  Bent Dahl & Alan Nissen                     M   Denmark    33      52      63/DNC  25      173
45  53  NOR3124   Steinar Wøien & Torgunn Wøien               M   Norway     52      45      40      38      175
46  1   ARG28965  Raul S. Fiori & Susana De Fiori             JM  Argentina  26      23      63/DNC  63/DNC  175
47  54  SUI28470  Stefan Irgens & Monica Irgens               JM  Schweiz    50      39      53      37      179
48  42  JPN28877  Naoki Ohara & Nobuo Okumura                 JM  Japan      38      50      46      46      180
49  35  DEN28807  Bernard Mariace & Claude Mariage            M   France     27      61/DNF  49      45      182
50  33  FRA28540  Michell Beaudouin & Hauzeur Beaudouin       GM  France     54      46      51      39      190
51  49  NOR29438  Brynjulf Romslo & Jesper Vanvig             GM  Norway     57      56      44      36      193
52  4   BAH28693  Peter Christie                              GM  Bahamas    58      48      47      43      196
53  9   BRA29433  Fernando Teubner & Michel Bittenberger      GM  Brazil     76/CNF  41      20      63/DNC  200
54  37  FRA29437  Jacques Romain & Mechtild Romain            JM  France     49      53      48      52      202
55  43  NOR27404  Øystein Edwardsen & Jesper V. Tinglev       JM  Norway     56      51      45      51      203
56  75  USA24442  John Muhlhausen & David Muhlhausen          M   USA        46      37      63/DNC  63/DNC  209
57  78  USA24020  Thomas G. Parks & Ole Stephansen            JM  USA        47      47      63/DNC  55/DNF  212
58  71  USA29540  Cliff Browning & Pattie Gulley              JM  USA        42      54      63/DNC  63/DNC  222
59  10  CAN25843  Bent Poulsen & Id Crook                     GM  Canada     41      55      63/DNC  63/DNC  222
60  39  ITA29685  Claudio Ciufo & M. Grabriella Mazzacuva     JM  Italy      60      68/PMS  50      48      226
61  63  DEN28699  Bengt Harling & Mats Holm                   JM  Sweden     59      68/PMS  55/DNF  47      229
62  76  USA28282  Leo Murphy & Joe Murphy                     JM  USA        61      60      63/DNC  63/DNC  247
63  74  USA26614  Susan Letts & Marty Letts                   JM  USA        62      59      63/DNC  63/DNC  247

Junior Master: 45-54 years
1.             Birger Jansen/Liv Ulveie        Norway          27.75
2.             Ove Lorentzen/Kim Hyttel        Denmark         35.75
3.             Jimmie/Lori Lowe                Bahamas         36
4.             Preben Kristensen/Uffe Schmidt  Denmark         36
5.             Tommy Sandberg/F. Hansson       Sweden          44
 
Master: 55-64 years
1.              F. Christiansen/Morten Ullmann Denmark         21.75
2.              Terry Timm/Mark Spicknall      USA             28
3.              Giorgio Brezich/Enrico Michel  Italy           43.75
4.              Jim Richter/George Szabo       USA             46
5.              Hans Jakobsen/Poul Evers       Denmark         48
 
Grand Masters: 65 and older
1.              Bibi Juetz/Felipe Vasconcellos     Brazil      78
2.              Pedro/Peter Bruce Wassitch         Bahamas     149
3.              Oscar Gonzalez Urquia/R. Iglesias  Argentina   160
4.              Michel/Hauzeur Beaudouin           France      191
5.              Brynjolf Romslo/Jesper Vanvig      Norway      197       

St.Pete Scorer for Windows95-8 at www.spyc.org

Regatta Web site

Return to the Snipe Home Page