2000 US Snipe Masters Championship
Winchester Boat Club
Winchester, MA
10-12 September 2000
Grand Masters
Pl Sail Crew Sg Fleet From 1 2 3 4 5 6 7 Tot
------------------------------------------------------------------------------------------------------------------
1 26894 B. Levinson & S. Levinson GM Red Indianapolis / 409 11 4 10 4 10 (12) 7 46
2 25999 J. Fraser & A. Gaffey GM Yellow Medford / 777 (20) 3 5 5 15 13 9 50
3 29313 K. Rix & M. Rix GM Green Wichita / 93 9 (14) 6 13 14 14 11 67
4 29999 R. Swanson & M. Wallace GM Black WBC / 77 13 13 15 10 (17) 14 14 79
5 28542 R. Coyle & B. Coyle GM Yellow Medford / 777 5 17 14 16 11 17 (18) 80
6 26105 R. Wilson GM Green Lake Lanier / 781 14 19 (20) 17 19 DNC DNC 108
Masters
Pl Sail Crew Sg Fleet From 1 2 3 4 5 6 7 Total
-------------------------------------------------------------------------------------------------------------------------------------
1 27101 D. Lence & J. Rousmaniere M Red WBC / 77 (3) 2 0.75 0.75 0.75 3 .75 8
2 26699 F. Gram & J. Gram M Green CLYC / 442 3 3 0.75 .75 2 (6) .75 10.25
3 28648 J. Korkosz & A. Hafner M Black 412 6 2 (13) 4 0.75 4 2 18.75
4 27591 D. Tillman & L. Tillman M Black Wawasee YC .75 0.75 5 5 5 (6) 3 19.5
5 29777 G. Soltero & L. Monroe M Green Dallas / 1 2 (13) 4 3 7 2 4 22
6 28672 J. Richter & C. Brown M Red Gull Lake / 109 0.75 7 4 (9) 5 5 5 26.75
7 26999 E. Sartori & M. Sartori M Yellow WBC / 77 6 15 8 10 7 4 (16) 50
8 25710 J. Bowers & S. Bowers M Green WBC / 77 10 9 9 15 (17) 7 8 58
9 21508 B. Hurst & C. Walmer M Red Windycrest / 68 13 (18) 9 18 8 8 8 64
10 29535 F. Hegel & R. Hegel M Black Rocky Mountain / 210 11 5 (17) 14 16 11 10 67
11 25679 W. Soares & A. Omerza M Red Spanish Point / 361 14 6 11 11 6 DNC (DNC) 67
12 8300 E. Hardy & S. Hardy M Yellow CPYC 7 4 15 14 8 (DNC) DNC 68
13 25090 I. Hetherington & K. Hetherington M Black WBC / 77 16 12 (18) 8 14 10 9 69
14 25370 N. Dahl & K. Haller M Yellow Newport / 103 (15) 7 13 15 12 9 15 71
15 17159 S. Snider M Black Windycrest / 68 (19) 19 16 11 13 15 5 79
16 26488 P. Mendez & N. Mendez M Yellow WBC / 77 17 11 16 17 (18) 10 12 83
17 24699 B. Cooper & L. Clark M Green Privateer / 142 (18) 15 17 18 15 12 18 95
18 24272 B. Flack & K. Flack M Red Cowan Lake (19) 17 14 13 16 18 17 95
19 25709 C. Price & P. Boerner M Green WBC / 77 15 (20) 19 19 18 15 16 102
Apprentice Masters
Pl Sail Crew Sg Fleet From 1 2 3 4 5 6 7 Total
---------------------------------------------------------------------------------------------------------------------------
1 29317 I. Brown & M. Gaylor A Red RCYC / 321 (9) .75 3 2 3 .75 4 13.5
2 29014 D. Hackbarth & J. Biehl A Yellow Atlanta 4 (6) 2 3 6 .75 6 21.75
3 25659 R. Schmit & D. Scheufele A Black 5 (10) 2 2 2 7 6 24
4 29700 J. Lally & D. Lally A Green WBC / 77 4 (12) 7 6 4 3 7 31
5 28442 S. Lodico & J. Tabor A Red WBC / 77 10 10 6 6 (12) 2 2 36
6 29540 C. Browning & P. Gulley A Yellow Indianapolis / 409 2 (16) 3 8 3 11 13 40
7 25517 M. Bebb & P. Cox A Red Sequyah / 68 8 5 7 (19) 9 9 3 41
8 29727 J. Gannon & C. Wilke A Black WBC / 77 8 8 (DNF) 7 4 13 12 52
9 25727 B. Worster & A. Worster A Green Cowan Lake / 433 7 11 10 12 11 5 (13) 56
10 27999 B. Baldwin & M. Macrae A Green WBC / 77 12 8 12 9 13 8 (15) 62
11 27099 N. Snebold & M. Snebold A Red WBC / 77 12 16 8 7 (20) 17 10 70
12 25714 B. Panza & W. Moller A Yellow QYC / 231 16 (18) 11 12 10 18 14 81
13 26805 M. Heywood & M. Helfer A Yellow Barton Boat Club 18 9 18 (OCS) 9 16 11 81
14 29499 C. Koeniger & D. McCarthy A Black WBC / 77 17 14 12 16 (19) 16 17 92
All Boats
Pl Sail Crew Sg Fleet From 1 2 3 4 5 6 7 Total
--------------------------------------------------------------------------------------------------------------------------------------
1 27101 D. Lence & J. Rousmaniere M Red WBC / 77 (3) 2 0.75 0.75 0.75 3 .75 8
2 26699 F. Gram & J. Gram M Green CLYC / 442 3 3 0.75 .75 2 (6) .75 10.25
3 29317 I. Brown & M. Gaylor A Red RCYC / 321 (9) .75 3 2 3 .75 4 13.5
4 28648 J. Korkosz & A. Hafner M Black 412 6 2 (13) 4 0.75 4 2 18.75
5 27591 D. Tillman & L. Tillman M Black Wawasee YC .75 0.75 5 5 5 (6) 3 19.5
6 29014 D. Hackbarth & J. Biehl A Yellow Atlanta 4 (6) 2 3 6 .75 6 21.75
7 29777 G. Soltero & L. Monroe M Green Dallas / 1 2 (13) 4 3 7 2 4 22
8 25659 R. Schmit & D. Scheufele A Black 5 (10) 2 2 2 7 6 24
9 28672 J. Richter & C. Brown M Red Gull Lake / 109 0.75 7 4 (9) 5 5 5 26.75
10 29700 J. Lally & D. Lally A Green WBC / 77 4 (12) 7 6 4 3 7 31
11 28442 S. Lodico & J. Tabor A Red WBC / 77 10 10 6 6 (12) 2 2 36
12 29540 C. Browning & P. Gulley A Yellow Indianapolis / 409 2 (16) 3 8 3 11 13 40
13 25517 M. Bebb & P. Cox A Red Sequyah / 68 8 5 7 (19) 9 9 3 41
14 26894 B. Levinson & S. Levinson GM Red Indianapolis / 409 11 4 10 4 10 (12) 7 46
15 26999 E. Sartori & M. Sartori M Yellow WBC / 77 6 15 8 10 7 4 (16) 50
16 25999 J. Fraser & A. Gaffey GM Yellow Medford / 777 (20) 3 5 5 15 13 9 50
17 29727 J. Gannon & C. Wilke A Black WBC / 77 8 8 (DNF) 7 4 13 12 52
18 25727 B. Worster & A. Worster A Green Cowan Lake / 433 7 11 10 12 11 5 (13) 56
19 25710 J. Bowers & S. Bowers M Green WBC / 77 10 9 9 15 (17) 7 8 58
20 27999 B. Baldwin & M. Macrae A Green WBC / 77 12 8 12 9 13 8 (15) 62
21 21508 B. Hurst & C. Walmer M Red Windycrest / 68 13 (18) 9 18 8 8 8 64
22 29313 K. Rix & M. Rix GM Green Wichita / 93 9 (14) 6 13 14 14 11 67
23 29535 F. Hegel & R. Hegel M Black Rocky Mountain / 210 11 5 (17) 14 16 11 10 67
24 25679 W. Soares & A. Omerza M Red Spanish Point / 361 14 6 11 11 6 DNC (DNC) 67
25 8300 E. Hardy & S. Hardy M Yellow CPYC 7 4 15 14 8 (DNC) DNC 68
26 25090 I. Hetherington & K. Hetherington M Black WBC / 77 16 12 (18) 8 14 10 9 69
27 27099 N. Snebold & M. Snebold A Red WBC / 77 12 16 8 7 (20) 17 10 70
28 25370 N. Dahl & K. Haller M Yellow Newport / 103 (15) 7 13 15 12 9 15 71
29 29999 R. Swanson & M. Wallace GM Black WBC / 77 13 13 15 10 (17) 14 14 79
30 17159 S. Snider M Black Windycrest / 68 (19) 19 16 11 13 15 5 79
31 28542 R. Coyle & B. Coyle GM Yellow Medford / 777 5 17 14 16 11 17 (18) 80
32 25714 B. Panza & W. Moller A Yellow QYC / 231 16 (18) 11 12 10 18 14 81
33 26805 M. Heywood & M. Helfer A Yellow Barton Boat Club 18 9 18 (OCS) 9 16 11 81
34 26488 P. Mendez & N. Mendez M Yellow WBC / 77 17 11 16 17 (18) 10 12 83
35 29499 C. Koeniger & D. McCarthy A Black WBC / 77 17 14 12 16 (19) 16 17 92
36 24699 B. Cooper & L. Clark M Green Privateer / 142 (18) 15 17 18 15 12 18 95
37 24272 B. Flack & K. Flack M Red Cowan Lake (19) 17 14 13 16 18 17 95
38 25709 C. Price & P. Boerner M Green WBC / 77 15 (20) 19 19 18 15 16 102
39 26105 R. Wilson GM Green Lake Lanier / 781 14 19 (20) 17 19 DNC DNC 108
Return to the Snipe Home Page