Open Scandinavian Championship

August 3rd - 7th, 2000

Horsens, Denmark  

 

Final Results

               

aug. 9, '00                                                                                                              13:05:03
                                                 Open Scandinavian Championship
                                                     August 3th - August 7th
                                                         SERIES SUMMARY
                                                            All Boats
Pl  Sail   Crew                                    From         1         2         3         4         5         6         Total
---------------------------------------------------------------------------------------------------------------------------------
1   29010  Thomas Iversen & Niels Lund             Denmark      4         5         (8)       2         5         3         19
2   29613  Bart Janssens & Eva Jacobs              Belgium      3         3         2         (10)      9         9         26
3   29710  Birger Jansen & Liv Ulveie              Norway       (26)      2         4         6         12        2         26
4   29819  Morten Ullmann & Sofus Pedersen         Denmark      7         8         (14)      3         2         11        31
5   29539  Peter Iversen & Thomas Rasmussen        Denmark      (21)      14        5         0.75      14        0.75      34.5
6   28855  Josva Groebaek & Ruben Olesen           Denmark      2         10        (35/CNF)  4         13        7         36
7   24702  Jerry Thompson & Jakob Soerensen        USA          12        12        10        5         10        (16)      49
8   29679  Bibi Juetz & Felipe Vasconcallos        Brazil       5         11        0.75      18        (20)      17        51.75
9   29149  Bo Lindsjo & Bodil Lindsjo              Sweden       23        4         (27)      7         18        4         56
10  29672  Jim Richter & George Szabo              USA          10        16        19        8         3         (36/PMS)  56
11  29777  Gene Soltero & Kasper Wedersoe          USA          8         21        12        19        0.75      (32/DNF)  60.75
12  28288  Hans Jakobsen & Poul Evers              Denmark      15        6         15        20        (24)      5         61
13  28221  Ulrika Nystrom & Lars Landen            Sweden       17        13        7         12        (19)      15        64
14  29705  Bjoern Forslund & Janett Krefting       Norway       9         (27)      3         14        26        12        64
15  29089  Bjoern Eresund & Marie Rosberg          Sweden       (30)      17        26        11        6         10        70
16  29020  Otto Nielsen & Chris Pedersen           Denmark      28        0.75      25        (35/PMS)  11        6         70.75
17  28922  Tommy Sandberg & Christina Sandberg     Sweden       14        7         9         35/PMS    8         (36/DSQ)  73
18  27779  Soeren Andersen & Joern Nissen          Denmark      32/RET    (34/DNF)  13        23/CNF    4         8         80
19  28766  Per Edwall & Simon Edwall               Sweden       0.75      (30)      6         27        30        18        81.75
20  25528  Svend Andersen & Christian Andersen     Denmark      (31)      19        30        15        7         13        84
21  28965  Raul S. Fiori & Susana De Fiori         Argentina    (36/PMS)  15        11        23        21        21        91
22  26842  Sara Baeck & Linda Johansson            Sweden       19        (30/CNF)  16        21        23        19        98
23  29704  Filip Svensson & Emil Svensson          Sweden       6         28        (36/CNF)  17        17        32/DNF    100
24  29571  Alessandro Solerio & Giribaldi Giacomo  Italy        16        25        24        22        (28)      14        101
25  28811  James E. Lowe & Lori E. Lowe            Bahamas      (36/PMS)  9         34/DNF    13        15        32/DNF    103
26  29341  Oscar Gonzalez Urquia & Ramio Iglesias  Argentina    (27)      20        22        25        16        25        108
27  28470  Stephen Irgens & Monica Irgens          Switzerland  22        22        18        (30)      22        26        110
28  29685  Claudio Ciufo & Gabriella Mazzacuva     Italy        18        18        23        24        29        (32/DNF)  112
29  27973  Frederik Kaiser & Gustav Kaiser         Norway       20        24        20        26        (33)      22        112
30  29632  Joern Haga & Tom Boee                   Norway       13        33        21        (35/PMS)  31        23        121
31  29438  Brynjulf Romslo & Hege Berthelsen       Norway       11        32        (33)      29        32        20        124
32  28219  Geir Victor Svendsen & Falke Dybvik     Norway       25        31        24/CNF    9         (37/DNC)  37/DNC    126
33  28531  Lise Gehrken & Anne Hege Roed           Norway       24        (33/CNF)  32        31        25        24        136
34  29540  Cliff Browning & Pattie Gulley          USA          29        29        (31)      28        27        27        140
35  27376  Eduardo Pastor                          Spain        (37/DNC)  37/DNC    37/DNC    37/DNC    37/DNC    37/DNC    185
36  12733  Mario Fumafallo & Eduardi Fumagallo     Argentina    (37/DNC)  37/DNC    37/DNC    37/DNC    37/DNC    37/DNC    185
37  26658  Soeren K. Andersen & Kasper Nielsen     Denmark      (37/DNC)  37/DNC    37/DNC    37/DNC    37/DNC    37/DNC    185

St.Pete Scorer for Windows95-8 at www.spyc.org

Regatta Web site

Return to the Snipe Home Page