Many of the mark roundings were incredibly close as shown in this picture taken by Annapolis' own Alden Bugly ;many places were won and lost (that ONE point) in these situations.
After 90 degree temperatures and subsequent violent thunderstorms in the Maryland area the day before event, a coolish, shifty and puffy Northerly filled in on the Chesapeake Bay. The conditions from this direction are usually very challenging due to the inherent puffy and shifty nature of the Northerly, but the fact that the breeze ended up from the Northeast also put the infamous Annapolis "Washing Machine" swell on the heavy cycle.
On Saturday morning, PRO Steve Podlich got the fleet started with windard/leeward courses (twice around finishing downwind). Andy Pimental/Monique Gaylor (Jamestown, RI/New York, NY) came out of the block fighting winning the first two races, with Locals Henry Filter/Lorie Stout (Annapolis, MD) chomping at their heels in both races.
The third race saw an abandonment as the fleet approached the first weather mark when a 45 degree lefty came through causing most of the fleet to significantly overstand on the left side of the course. After the restart, things were jumbled slightly with Ned Jones/Kari Warren (Annapolis, MD) winning the race, except that the Filter/Stout team kept amazinging consistent with the third second place finish in a row.
Race 4 saw several general recalls and eventually the "Z" flag. After a slow start in the first three races Pedro Lorson/Mimi Berry (Port Washington, NY) kicked it in gear and won the race, followed by Bryan and Kerry Fisback of Jamestown, RI (Bryan is an Annapolis native) who had been hovering near the top in the previous races. John MacRae (Boston, MA)/Barb Evans (Annapolis, MD) finshed third demonstrating the all too popular "sea saw" finishes that were seen throughout the fleet.
PRO Steve Podlich and SCIRA Rep Alex Pline called it a day after race four so that there would be plenty of time and energy for saturday evening social actvities. In this season of highschool proms a "Colonial Cup Prom Ballot" was passed out, votes from competitors tallied and prizes were awarded in catagories like:
When all was said and done, one half point separated 1st through 4th with a tie breaker deciding between 1st/2nd and 3rd/4th, but easily any of the top 7 boats could have won the regatta. Andrew Pimental/Monique Gaylor win this year's event (Andrew is a repeat winner from 1992) with 26.5 points followed by Pedro Lorson/Mimi Berry and Henry Filter/Lorie Stout in third with 27 pts. The top three skippers and crew were awarded with Embroidered Eastpack backpacks from Riff Raff Graphics of Cleveland Ohio (216.241.4420, Ask for Terry McSweeney).
The long lost Colonial Cup was found this year and sports a new wooden base providing space for future winners, complements of Ray Gauthier in the Annapolis Fleet. Special thanks to Steve Podlich who continues to run great races for the Colonial Cup, year in and year out.
Additional pictures courtesy of Alden Bugly (bugly@clark.net) can be found at: Photo Gallery.
--Alex Pline, Regatta Chairman
| Pos | Sail# | Helmsman | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | TotPts | Pos |
| 1 | 29699 | Andrew Pimental | Monique Gaylor | 0.75 | 0.75 | 6 | 7 | 4 | -8 | 8 | 26.50 | 1 |
| 2 | 28044 | Pedro Lorson | Mimi Berry | -10 | 9 | 10 | 0.75 | 2 | 0.75 | 4 | 26.50 | 2 |
| 3 | 28702 | Henry Filter | Lorie Stout | 2 | 2 | 2 | 5 | 6 | 10 | -11 | 27.00 | 3 |
| 4 | 29727 | John MacRae | Barb Evans | 12 | 5 | -14 | 3 | 3 | 2 | 2 | 27.00 | 4 |
| 5 | 27054 | Bryan Fishback | Kerry Fishback | 8 | 3 | 4 | 2 | -12 | 7 | 6 | 30.00 | 5 |
| 6 | 29682 | Alex Stout | Liz Filter | 3 | 7 | 3 | -12 | 9 | 4 | 5 | 31.00 | 6 |
| 7 | 28852 | Ned Jones | Kari Warren | 6 | 11 | 0.75 | 6 | -15 | 5 | 3 | 31.75 | 7 |
| 8 | 29204 | Lee Griffith | Lisa Griffith | 7 | 8 | 9 | -11 | 0.75 | 3 | 7 | 34.75 | 8 |
| 9 | 25483 | Eric Reinke | Kim Couranz | 5 | 6 | 8 | 10 | 7 | -12 | 10 | 46.00 | 9 |
| 10 | 29572 | Charlie Bustamante | Michele Bustamante | -16 | 10 | 7 | 4 | 13 | 13 | 0.75 | 47.75 | 10 |
| 11 | 29592 | Paul Cronin | Myrna Chan-MacRae | 11 | 13 | 5 | 9 | -14 | 9 | 13 | 60.00 | 11 |
| 12 | 29864 | John Manderson | Maggie Manderson | 4 | 4 | 12 | 8 | -20DNC | 20DNC | 20DNC | 68.00 | 12 |
| 13 | 29147 | Lisa Pline | Brad Hamrlik | 15 | -16 | 13 | 14 | 8 | 11 | 9 | 70.00 | 13 |
| 14 | 28199 | Bill Hall | Scott Tarpley | 17 | 14 | 17DNF | -20DNC | 5 | 6 | 12 | 71.00 | 14 |
| 15 | 29700 | John Lally | Kerry O'Brien | 14 | -17 | 15 | 13 | 10 | 14 | 14 | 80.00 | 15 |
| 16 | 29369 | Michael Kaim | Stu Lipp | 13 | 12 | 11 | -20DNC | 20DNC | 20DNC | 20DNC | 96.00 | 16 |
| 17 | 28728 | Ray Gauthier | Joni Palmer | 9 | 15 | 16 | -20DNC | 20DNC | 20DNC | 20DNC | 100.00 | 17 |
| 18 | 25090 | Kevin Heth.-Young | Vivian Heth.-Young | -20DNC | 20DNC | 20DNC | 20DNC | 11 | 15 | 15 | 101.00 | 18 |
| 19 | 24089 | Rich Straebel | Ruth Straebel | -20DNC | 20DNC | 20DNC | 20DNC | 16 | 16 | 20DNC | 112.00 | 19 |
| 20 | 22212 | Erik Schuster | Devan/Chad Schuster | -20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 120.00 | 20 |
Principal Race Officer: Steve Podlich