| Place | Sail Number | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29676 | Newman | Eldridge | 1 | 8 | 7 | 1 | 1 | 5 | 1 | 24 |
| 2 | 29104 | Biehl | Reynolds | 7 | 6 | 1 | 5 | 7 | 8 | 2 | 36 |
| 3 | 29151 | Brigden | Nottoli | 2 | 10 | 6 | 2 | 4 | 6 | 7 | 37 |
| 4 | 28369 | Palmer | Spring | 10 | 3 | 3 | 7 | 3 | 10 | 3 | 39 |
| 5 | 29315 | Redler | Merriman | 6 | 5 | 8 | 10 | 5 | 1 | 5 | 40 |
| 6 | 28955 | Brown | Faillers | 8 | 2 | 4 | 3 | 13 | 7 | 6 | 43 |
| 7 | 28880 | Carlson | Butler | 5 | 1 | 13 | 4 | 14 | 4 | 8 | 49 |
| 8 | 29672 | Szabo | O'Dea | 4 | 12 | 11 | 9 | 2 | 9 | 11 | 58 |
| 9 | 29016 | O'Hare | Vogen | 3 | 13 | 12 | 12 | 6 | 17 | 4 | 67 |
| 10 | 25084 | Brown | O'Dea | 14 | 9 | 10 | 14 | 9 | 3 | 12 | 71 |
| 11 | 29112 | Tillson | Lerno | 12 | 4 | 9 | 6 | 15 | 14 | 15 | 75 |
| 12 | 29614 | Paulling | Suarez | 11 | 11 | 16 | 8 | 8 | 13 | 9 | 76 |
| 13 | 28956 | Cooke | Bazan | 7 | 14 | 2 | 13 | 17 | 12 | 18 | 83 |
| 14 | 28466 | Ahmanson | Curtis | 16 | 16 | 18 | 17 | 11 | 19 | 16 | 113 |
| 15 | 29184 | O'Mahony | Schlageter | 17 | 18 | 21 | 16 | 16 | 15 | 13 | 116 |
| 16 | 28687 | McLean | Sinks | 25 dnc |
25 dnc |
25 dnc |
25 dnc |
10 | 2 | 10 | 122 |
| 17 | 28702 | Shear | Senturia | 15 | 7 | 14 | 11 | 25 dnc |
25 dnc |
25 dnc |
122 |
| 18 | 25064 | Olmstead | Gonzalez | 18 | 20 | 17 | 20 | 18 | 16 | 17 | 126 |
| 19 | 836 | Grauer | Grauer | 20 | 17 | 5 | 15 | 25 dnc |
25 dnc |
25 dnc |
132 |
| 20 | 27567 | Walker | Godil | 21 | 19 | 15 | 18 | 20 | 20 | 20 | 133 |
| 21 | 28669 | Anderson | Clavert | 19 | 15 | 19 | 25 dnc |
19 | 18 | 19 | 134 |
| 22 | 7928 | 25 dnc |
25 dnc |
25 dnc |
25 dnc |
12 | 11 | 14 | 137 | ||
| 23 | 29013 | Bessent | 13 | 25 dnc |
20 | 19 | 25 dnc |
25 dnc |
25 dnc |
152 | |
| 24 | 29105 | Gregory | Smith | 25 dnc |
25 dnc |
25 dnc |
25 dnc |
25 dnc |
25 dnc |
25 dnc |
175 |