| Pl | Sail | Crew | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29148 | Craig Beardsley & Mimi Beardsley | LLSC | 1 | 2 | 1 | 2 | 1 | 7 |
| 2 | 26743 | Shawn Burke & Genie Jones | LLSC | 3 | 1 | 2 | 3 | 2 | 11 |
| 3 | 28686 | Michael Lenkeit, Julie Smither & Martine Rawlings | LLSC | 2 | 5 | 6 | 4 | 3 | 20 |
| 4 | 29014 | Don Hackbarth & Amy Thompson | AYC | 6 | 3 | 7 | 1 | 4 | 21 |
| 5 | 24807 | Steve Burke & Jennifer Joyce | LLSC | 4 | 4 | 4 | 5 | 6 | 23 |
| 6 | 25840 | Brent McKenzie & Tom Smith | LLSC | 8 | 6 | 5 | 6 | 5 | 30 |
| 7 | 24994 | Clayton Dixon & Clay Burnup | AYC | 5 | 8 | 9 | 7 | 7 | 36 |
| 8 | 24442 | John Mulhaussen & Kelly Bradley | AYC | 9 | 9 | 3 | 8 | 8 | 37 |
| 9 | 28628 | John Hill & Chris Hurst | AYC | 10 | 10 | 11 | 9 | 11 | 51 |
| 10 | 26309 | Martin Zonnenberg & Linda Zonnenberg | LLSC | 7 | 7 | 8 | 16/DNS | 16/DNS | 54 |
| 11 | 30000 | Gary Beck & Phyllus Langley | 11 | 11 | 16/DNS | 10 | 10 | 58 | |
| 12 | 12021 | Lee Bradley & Courtney Bradley | AYC | 14 | 13 | 14 | 12 | 9 | 62 |
| 13 | 19056 | Henry Wade & Alex Padgett | AYC | 12 | 14 | 10 | 13 | 16/DNS | 65 |
| 14 | 29092 | Steve Burns & Lutfy | 13 | 15 | 13 | 11 | 16/DNS | 68 | |
| 15 | 26105 | Randy Wilson & Wilson | LLSC | 15 | 12 | 12 | 16/DNS | 16/DNS | 71 |
Lake Lanier Sailing Club Snipe hosted the annual Battle of Atlanta regatta on September 16th & 17th. Fifteen Snipe teams made it out for the beautiful weekend and enjoyed five great races. Craig and Mimi Beardsley set the pace early as they led at the first mark of the first race and never looked back. Michael Lenkeit and Julie Smither survived a tacking duel up the last leg with Shawn Burke and Genie Jones and held onto second place. But in race two, Shawn and Genie continued their comeback momentum and took the winning gun. Race 3 had some major shifts that really scrambled the results at the end of the first day. Craig won the race just ahead of Shawn Burke as the two boats separated themselves from the rest of the fleet. John Mulhaussen and Kelly Bradley crossed the finish line in third.
Sunday offered a little cooler weather and breezier conditions. The 10 to 15 knot winds kept the racing exciting, and the shifty puffs off of Winders point kept the fleet shuffled throughout the morning. Craig and Mimi finished strong with a second and a first to convincingly win the regatta. Shawn and Genie ended the regatta with a third and a second to finish up in second overall. Michael Lenkeit and Martine Rawlings finished third overall as they edged out Don Hackbarth and Amy Thompson at the finish of the last race to break the three-way tie, leaving Don & Amy in fourth and Steve Burke and Jennifer Joyce in fifth.
For those of you that missed it this year, make sure you add this great regatta to your calendar in September 2001.
--Mike Lenkeit