| Pos | Sail# | Bow# | Helmsman | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | TotPts | Pos |
| 1 | CUB 29518 | 17 | NELIDO MANZO | OCTAVIO LORENZO | -20 | 6 | 0.75 | 2 | 7 | 4 | 5 | 24.75 | 1 |
| 2 | BRA 29254 | 9 | ANDRE FONSECA | RODRIGO DUARTE | 0.75 | -15P20 | 5 | 5 | 12 | 5 | 4 | 31.75 | 2 |
| 3 | ESP 29376 | 42 | FERNANDO RITA | JAVIER SINTES | -23 | 13P20 | 4 | 7 | 3 | 7 | 2 | 36.00 | 3 |
| 4 | ESP 29145 | 40 | AURELIANO NEGRIN | DAVID MARTIN | 21 | 14P20 | -63DSQ | 0.75 | 5 | 2 | 3 | 45.75 | 4 |
| 5 | ESP 29607 | 45 | CARLOS MARTINEZ | ALBERTO VADELL | 13 | 23P20 | -30 | 19 | 0.75 | 0.75 | 0.75 | 57.25 | 5 |
| 6 | URU 28026 | 51 | RICARDO FABINI | IGNACIO SARALEGI | -29 | 4 | 2 | 9 | 16 | 24 | 13 | 68.00 | 6 |
| 7 | BRA 29445 | 13 | BRUNO BETHLEM | FERNANDO KRAHE | 2 | 17 | -34 | 20 | 9 | 11 | 14 | 73.00 | 7 |
| 8 | RUS 29480 | 39 | VALERY USHKOV | MIKHAIL VEDENEV | 17 | -39 | 16 | 13 | 15 | 6 | 10 | 77.00 | 8 |
| 9 | USA 28810 | 56 | AUGIE DIAZ | GONZALO DIAZ | 6 | 12 | 22 | 6 | -24 | 15 | 17 | 78.00 | 9 |
| 10 | ESP 29505 | 44 | DAMIAN BORRAS | JUAN MAGRO | 18 | 21P20 | -27 | 4 | 11 | 3 | 22 | 79.00 | 10 |
| 11 | USA 29672 | 53 | GEORGE SZABO | ERIC WILCOX | 5 | 10 | 19 | 21 | 19 | -22 | 19 | 93.00 | 11 |
| 12 | ARG 28211 | 1 | MATIAS PEREIRA | MARCUS BEHRENDT | 4 | 20 | 9 | 17 | -60DSQ | 32 | 15 | 97.00 | 12 |
| 13 | BRA 29530 | 8 | MAURICIO SANTA CRUZ | VIANNA VIANNA | 25 | -39P20 | 36P20 | 8 | 4 | 19 | 6 | 98.00 | 13 |
| 14 | BRA 29654 | 11 | IVAN PINMENTEL | PEDRO CALDAS | -28 | 17P20 | 13 | 14 | 20 | 8 | 28 | 100.00 | 14 |
| 15 | BRA 29639 | 10 | PAULO SANTOS | DANTE BIANCHI | 10 | 15 | 38 | 23 | 2 | 12 | -39 | 100.00 | 15 |
| 16 | JPN 28722 | 30 | YOSHIHIRO OKINISHI | DAIKI IDETA | 8 | 7 | 10 | 28 | 27 | 23 | -35 | 103.00 | 16 |
| 17 | DEN 29519 | 19 | MORTEN ULLMAN | KIM HYTTEL | 22 | 34P20 | -36 | 18 | 13 | 9 | 8 | 104.00 | 17 |
| 18 | ESP 29580 | 41 | PABLO FRESNEDA | CARLOS CARMONA | 9 | 40 | 20 | 16 | 8 | 16 | -56RET | 109.00 | 18 |
| 19 | ESP 28920 | 43 | OLIVER GONGORA | ALEJANDRO FRESNEDA | 7 | 25 | 26 | -34 | 6 | 29 | 23 | 116.00 | 19 |
| 20 | ARG 28701 | 2 | LUIS SOUBIE | CECILIA GRANUCCI | 38 | 21 | 7 | -41 | 25 | 14 | 11 | 116.00 | 20 |
| 21 | ITA 29812 | 26 | ENRICO MICHEL | STEFANO LONGHI | -46 | 14 | 43 | 22 | 23 | 13 | 9 | 124.00 | 21 |
| 22 | BRA 29612 | 12 | FEDERICO VASCONCELLOS | FELIPE VASCONCELLOS | 15 | -38P20 | 37 | 26 | 14 | 21 | 12 | 125.00 | 22 |
| 23 | JPN 29391 | 29 | SHIGEO TAKAMURA | SATORU MARUYAMA | 3 | 18 | 11 | -56DNF | 30 | 41 | 24 | 127.00 | 23 |
| 24 | ITA 29571 | 27 | ENRICO SOLEIRO | FRANCO SOLEIRO | 36 | -46 | 40 | 3 | 10 | 38 | 7 | 134.00 | 24 |
| 25 | ARG 12733 | 4 | MANUEL FUMAGALLO | EDUARDO FUMAGALLO | 33 | -36P20 | 21 | 15 | 26 | 18 | 29 | 142.00 | 25 |
| 26 | CAN 29646 | 15 | JOHN JACKMAN | STEVE STEWART | 12 | 13 | 29 | 30 | 32 | -37 | 26 | 142.00 | 26 |
| 27 | NOR 29152 | 34 | PAL BRATBAK | MICHAEL IRGENS | 34 | 23 | 28 | 27 | 17 | -35 | 18 | 147.00 | 27 |
| 28 | POR 29292 | 37 | TIAGO ROQUETTE | RAUL BULHAO | -35 | 32 | 14 | 24 | 18 | 33 | 27 | 148.00 | 28 |
| 29 | USA 28044 | 54 | PEDRO LORSON | WATT DUFFY | 19 | 34 | 6 | -42 | 37 | 20 | 33 | 149.00 | 29 |
| 30 | JPN 29392 | 31 | YUZO MORITA | TATSUHIKO TOKUNAGA | -37 | 37 | 33 | 25 | 29 | 10 | 20 | 154.00 | 30 |
| 31 | RUS 29490 | 48 | DMITRY BEREZKIN | MIKHAIL KRUTIKOV | 14 | 16 | 12 | -62DSQ | 57DNC | 27 | 28P20 | 154.00 | 31 |
| 32 | NOR 29630 | 32 | BIRGER JANSEN | LIV ULVEIE | 16 | -42 | 31 | 10 | 35 | 40 | 25 | 157.00 | 32 |
| 33 | DEN 29539 | 18 | PETER IVERSEN | CHRIS PEDERSEN | 24 | 31P20 | 8 | 32 | -54DNF | 25 | 40 | 160.00 | 33 |
| 34 | ARG 28646 | 3 | EDUARDO SANTAMBROGIO | GONZALO MARTINEZ | -63OCS | 20P20 | 15 | 11 | 54DNF | 17 | 54 | 171.00 | 34 |
| 35 | FRA 29322 | 22 | JEAN JACQUES FREBAULT | GILLES BOISAUBERT | 39 | -41P20 | 15P20 | 12 | 39 | 36 | 31 | 172.00 | 35 |
| 36 | JPN 29288 | 28 | SHIGERU MATSUZAKI | MASANOBU ONO | 11 | 31 | -39 | 33 | 33 | 31 | 36 | 175.00 | 36 |
| 37 | USA 29324 | 55 | HAL GILREATH | ALEX STOUT | 31 | 35 | 25 | -40 | 36 | 34 | 21 | 182.00 | 37 |
| 38 | URU 28826 | 52 | ROBERTO FABINI | SANTIAGO GARI | 27 | 36 | 17 | 37 | -40 | 28 | 38 | 183.00 | 38 |
| 39 | POR 28818 | 36 | MIGUEL LEITE | PEDRO AMBROSIO | 30 | 28 | 23 | 36 | 34 | -43 | 32 | 183.00 | 39 |
| 40 | NOR 29454 | 33 | BJORN FORSLUND | LISA GEHRKEN | 26 | -56P20 | 18 | 29 | 28 | 56DNF | 42P20 | 199.00 | 40 |
| 41 | ITA 27109 | 25 | GABRIELE BERNARDIS | STEFANO PONTALTI | -43 | 38 | 32 | 35 | 22 | 39 | 34 | 200.00 | 41 |
| 42 | SWE 27856 | 46 | PER-ANDERS JOHANSSEN | KARIN PETTERSON | 44 | 33 | -63OCS | 31 | 31 | 26 | 41 | 206.00 | 42 |
| 43 | POR 29370 | 35 | MIGUEL BUNTE | JORGE SABIDO | 48 | 43 | 46 | 47 | 21 | 30 | -62OCS | 235.00 | 43 |
| 44 | BAH 29210 | 5 | ROBERT DUNKLEY | TED SMITH | 41 | -47 | 41 | 44 | 38 | 45 | 37 | 246.00 | 44 |
| 45 | BEL 29115 | 6 | GUY CELIS | YVES RATINCKX | 40 | -48 | 42 | 39 | 45 | 48 | 45 | 259.00 | 45 |
| 46 | BEL 27141 | 7 | THIERRY DEN HARTING | GREET JANSEN | -49 | 49 | 35 | 46 | 41 | 46 | 42 | 259.00 | 46 |
| 47 | SWE 29455 | 38 | MATTIAS ALM | FREDRIK HANSSON | 42 | 42P20 | 44 | -49 | 43 | 47 | 44 | 262.00 | 47 |
| 48 | SWE 29149 | 47 | BO LIDSJO | BODIL LIDSJO | 47 | 53P20 | -63OCS | 43 | 48 | 44 | 43 | 278.00 | 48 |
| 49 | CAN 25843 | 14 | GWENETH CROOK | MONIQUE GAYLOR | 32 | 51 | 49 | -53 | 49 | 52 | 49 | 282.00 | 49 |
| 50 | FRA 27947 | 57 | CONFOULAN | ETCHEBER | 45 | -52 | 47 | 48 | 47 | 49 | 47 | 283.00 | 50 |
| 51 | FIN 29019 | 20 | CLAUS CARPELAN | FREDDY WEGLIUS | 53 | -57P20 | 57P20 | 38 | 46 | 42 | 48 | 284.00 | 51 |
| 52 | GBR 29501 | 49 | LAIN MARSHALL | RICHARD MARSHALL | 50 | 50 | -57RET | 51 | 42 | 54 | 46 | 293.00 | 52 |
| 53 | FIN 28707 | 21 | JUHA-PEKKA VOURINEN | RENE NURMI | 51 | -54 | 48 | 45 | 51 | 50 | 50 | 295.00 | 53 |
| 54 | GBR 28451 | 50 | BRIAN GREGORY | IAN GREGORY | 52 | -55 | 50 | 52 | 44 | 51 | 51 | 300.00 | 54 |
| 55 | COL 24189 | 16 | WILLIAM KEMENES | ROBERTO LONDONO | -54 | 53 | 51 | 50 | 50 | 53 | 52 | 309.00 | 55 |
| 56 | GER 27024 | 24 | MARGIT HAUTMAN | GERARD HAUTMAN | 56 | 56 | 52 | 56DNF | -57DNC | 56DNF | 53 | 329.00 | 56 |
| 57 | GER 26509 | 23 | GUNTER HAUTMAN | ANGELIKA BRICH | 55 | -57 | 57DNF | 57DNC | 57DNC | 57DNC | 57DNC | 340.00 | 57 |
Principal Race Officer: ANTONIO Sanchez del Campo
Jury Chair: ANA Sanchez del Campo Ferrer
Competitor Stats:
| weight | ||||||||
| country | finish | skipper/crew | sail # | boat | mast | (kg) | main-1st & 2nd set | jib - 1st & 2nd set |
| Argentina | 12 | Pereira/Behrendt | 28211 | Persson | Proctor-V | 140 | North-Arg | North-Arg |
| 20 | Soubie/Granucci | 28701 | Persson | Sidewinder | 144 | North-Arg | North-Arg | |
| 34 | Santambrogio/Martinez | 28646 | Persson | Proctor-M | 137 | North-Arg | North-Arg | |
| 25 | Fumagallo/Fumagallo | 12733 | Persson | Proctor-V | 143 | North-Arg | North-Arg | |
| Bahamas | 44 | Dunkley/Smith | 29210 | Persson | Sidewinder | 145 | North-SD/Sobstad | North-SD/Sobstad |
| Belgium | 45 | Celis/Ratinckx | 29115 | Persson | Proctor-M | 140 | North-Arg | North-Arg |
| 46 | Den Harting/Jansen | 27141 | Persson | Sidewinder | 155 | North-Arg | North-Arg | |
| Brazil | 13 | SantaCruz/Vianna | 29530 | Persson | Sidewinder-Jr | 135 | Quantum | Quantum |
| 2 | Fonseca/Duarte | 29254 | Persson | Proctor-M | 130 | North-SD | North-SD | |
| 15 | Santos/Bianchi | 29639 | Persson | Sidewinder-Jr | 132 | North-Arg | North-Arg | |
| 14 | Pimental/Caldas | 29654 | Persson | Sidewinder-Jr | 135 | North-Arg | Sobstad/Quantum | |
| 22 | Vasconcellos/Vasconcellos | 29612 | Persson | Sidewinder | 132 | Quantum | Quantum | |
| 7 | Bethlem/Krahe | 29445 | Persson | Sidewinder | 138 | North-SD/Quantum | Quantum | |
| Canada | 49 | Crook/Gaylor | 25843 | Persson | Sidewinder | 131 | Sobstad | Sobstad |
| 26 | Jackman/Stewart | 29646 | Persson | Proctor-M | 131 | Sobstad | Sobstad | |
| Colombia | 55 | Kemenes/Londono | 24189 | Araez | Proctor | 145 | Hood-ESP/Shore | Hood-ESP/Shore |
| Cuba | 1 | Manzo/Lorenzo | 29518 | Persson | Sidewinder | 136 | North-Arg | North-Arg/Sobstad |
| Denmark | 33 | Iversen/Pedersen | 29539 | Persson | Sidewinder-Jr | 130 | Sejlsnedkeren | Sejlesnedkern |
| 17 | Ullman/Hyttel | 29519 | Persson | Sidewinder | 143 | Carlsen/Sobstad | Carlsen | |
| Finland | 51 | Carpelan/Weglius | 29019 | Persson | Sidewinder | 170 | Sobstad | Sobstad |
| 53 | Vourinen/Nurmi | 28707 | Lillia | Proctor-M | 160 | Sobstad | Sobstad | |
| France | 35 | Frebault/Boisaubert | 29322 | Persson | Sidewinder-Jr | 145 | Starvoiles | Starvoiles |
| 50 | Confoulan/Etcheber | 27947 | Persson | Proctor-M | 142 | Starvoiles | Starvoiles | |
| Germany | 57 | Hautman/Brich | 26509 | Fiberglass | Cobra | 135 | Ullman-ITA | Ullman-ITA |
| 56 | Hautman/Hautman | 27024 | McLaughlin | Cobra | 130 | Ullman-ITA | Ullman-ITA | |
| Italy | 41 | Bernardis/Pontalti | 27109 | Skipper | Sidewinder | 160 | Olimpic | Olimpic |
| 21 | Michel/Longhi | 29812 | Persson | Sidewinder | 136 | Olimpic | Olimpic | |
| 24 | Soleiro/Soleiro | 29571 | Lillia | Sidewinder-Jr | 143 | North-SD | North-Arg | |
| Japan | 36 | Matsuzaki/Ono | 29288 | Persson | Japanese | 140 | North-Jpn | North-Jpn |
| 23 | Takamura/Maruyama | 29391 | Okumura | Japanese | 130 | North-Jpn | North-Jpn | |
| 16 | Okinishi/Ideta | 28722 | Persson | Japanese | 123 | North-Jpn | North-Jpn | |
| 30 | Morita/Tokunaga | 29392 | Okumura | Japanese | 130 | North-Jpn | North-Jpn | |
| Norway | 32 | Jansen/Ulveie | 29630 | Persson | Sidewinder | 135 | North-SD | North-SD |
| 40 | Forslund/Gehrken | 29454 | Skipper | Sidewinder | 146 | Ullman-Nor | Ullman-Nor | |
| 27 | Bratbak/Irgens | 29152 | Persson | Sidewinder | 160 | Doyle-Nor/Ullman-Swe | Doyle-Nor/Ullman-Swe | |
| Portugal | 43 | Bunte/Sabido | 29370 | Persson | Proctor-M | 140 | Hood-Esp/Pires de Lima | Pires de Lima |
| 39 | Leite/Ambrosio | 28818 | Persson | Sidewinder | 150 | Hood-Esp | Hood-Esp | |
| 28 | Roquette/Bulhao | 29292 | Persson | Sidewinder | 132 | Pires de Lima/North-SD | Pires de Lima | |
| Russia | 8 | Ushkov/Vedenev | 29480 | Art Marine | Proctor-V | 132 | Hood-Esp/North-SD | Hood-Esp |
| 31 | Berezkin/Krutikov | 29490 | Art Marine | Proctor-V | 145 | North-SD/Hood- | Hood-Esp | |
| Spain | 4 | Negrin/Martin | 29145 | Persson | Proctor-M | 140 | Hood/Tony Tio | Hood/Toni Tio |
| 18 | Fresneda/Carmona | 29580 | Proto | Sidewinder | 144 | Hood-Esp | Hood-Esp | |
| 3 | Rita/Sintes | 29376 | Persson | Proctor-M | 137 | Hood-Esp | Hood-Esp | |
| 19 | Gongora/Fresneda | 28920 | Proto | Sidewinder | 143 | Hood-Esp | Hood-Esp | |
| 10 | Borras/Magro | 29505 | Persson | Proctor-M | 138 | Hood-Esp | Hood-Esp | |
| 5 | Martinez/Vadell | 29607 | Persson | Sidewinder | 150 | Hood-Esp/Quantum | Hood-Esp/Quantum | |
| Sweden | 47 | Alm/Hansson | 29455 | Skipper | Sidewinder-Jr | 135 | Sobstad | Sobstad |
| 42 | Johanssen/Petterson | 27856 | Skipper | Sidewinder | 140 | North-Den/Sobstad | North-Den | |
| 48 | Lidsjo/Lidsjo | 29149 | Persson | Sidewinder | 145 | North-Den/North-Arg | North-Den/North-Arg | |
| United Kingdom | 52 | Marshall/Marshall | 29501 | Devoti | Proctor-M | 150 | North-SD | North-SD |
| 54 | Gregory/Gregory | 28451 | Persson | Holt Allen | 133 | North-SD/Alisios | North-SD/Alisios | |
| United States | 11 | Szabo/Wilcox | 29672 | Persson | Proctor-M | 138 | Sobstad | Sobstad |
| 29 | Lorson/Duffy | 28044 | Jibe Tech | Sidewinder-Jr | 138 | North-SD | North-SD | |
| 37 | Gilreath/Stout | 29324 | Persson | Proctor-M | 134 | Sobstad | Sobstad | |
| 9 | Diaz/Diaz | 28810 | Persson | Proctor-M | 145 | Sobstad | Sobstad | |
| Uruguay | 6 | Fabini/Saralegui | 28026 | Skipper | Sidewinder | 136 | North-Arg | North-Arg/North-SD |
| 38 | Fabini/Gari | 28826 | Skipper | Sidewinder | 142 | North-Arg | North-Arg |