1999 District 3 Championships
22 boats competed in the 1999 D-3 Champs held at Hoover Yacht Club in
Columbus, OH. 2 races were held on Saturday and 2 more on Sunday. The
wind was light both days coming in from the South. After the first day
Bill and Karen Fehsenfeld were leading the event with a total of 8 pts.
Matt and Lisa Fisher were at 9.75 pts. and Jeff and Matthew Clark
rounded out the top 3 with 10 pts. Greg and Martha Fisher start the
second day with a first place finish (2 of 3 for the regatta) while
George Fisher with crew Carol Alexander finishing second. Going into
the last race of the event the question was, which Fisher would win,
Greg or Matt? Greg had 16.5 pts while Matt was sitting in second with
17.75pts. The Fisher that ended up winning the regatta was George, the
father of the two younger Fisher's. George won the last race of the day
and Matt finished third. George was the winner of the tie breaker. It
was a great finish to an excellent regatta. Thanks to everyone who made
this regatta happen and all the non D-3 boats that made the trip.
1) George Fisher/Carol Alexander 10-8-2-1 20.75
2) Matt/Lisa Fisher 9-1-8-3 20.75
3) Greg/Martha Fisher 1-15-1-5 21.50
4) Bill/Karen Fehsenfeld 2-6-9-6 23.00
5) Todd Sackett/Grant Glass 5-10-4-4 23.00
6) Steve Callison/Bridget Shea 7-7-6-9 29.00
7) Jeff/Matthew Clark 8-2-12-10 32.00
8) Buzz/Gwen Levinson 13-4-15-2 34.00
9) Andy/Ellen Bartz 3-14-5-14 36.00
10) Ted/Tracy Pinkerton 19-5-3-11 38.00
11) Wayne/Nancy Pignolet 6-16-7-12 41.00
12) Mike Kiam/Michelle Groake 14-9-13-8 44.00
13) Bruce Kitchen/Erin Colley 11-3-17-20 51.00
14) John Sepanski/Chris Stahl 12-18-11-17 58.00
15) Bill/Amy Clawson 21-12-20-7 60.00
16) Charlie/Michelle Bustamante 4-20-16-24 64.00
17) Larry/John Pasley 15-17-14-19 65.00
18) Paul/Alex Levinson 22-19-10-16 67.00
19) Erin/Greg Shea 18-13-19-18 68.00
20) Steve Stucky/Frank Workman 16-22-18-15 71.00
21) Alex Pline/Sherry Eldridge 17-11-21-23 72.00
22) Mike/Maggie Delaney 20-21-22-13 76.00
Return to the Snipe Home Page