August 7th and 8th Snipers from Boston, Ohio, Michigan, California, and Canada, competed in the Ontario and Canadian Championships. Four races were completed in winds from light to moderate. Two light wind races on Saturday were won by Bill Kelley and John McAllister. The beer was tapped and a great cocktail table soon evaporated, followed by the infamous "Green Can", and dinner.
Sunday, two more races in increasing winds were both won by Ian Brown, just returned from the Pan Am Games in Gimli Manitoba. Presentations were on the lawn at O.Y.S. by the Club Commodore. Many thanks to all the helpers who helped to make this a fun event and special kudos to Uno Mas and J. J. for all their help.
Id Crook
Pictures:
John and Kathy Johns in Uno Mas.
Waiting for the wind on Saturday.
John McAllister, followed by Ian Brown rounding the leeward mark in the first race.
Id Crook's infamous "Green Can"
Awards galore for Ian Brown and Monique Gaylor.
| Pos | Sail# | Helmsman | Crew | Race 1 | Race 2 | Race 3 | Race 4 | TotPts | Pos |
| 1 | CAN 29317 | Ian Brown | Monique Gaylor | 4 | 3 | 0.75 | 0.75 | 8.50 | 1 |
| 2 | USA 28575 | Lee Sackett | Grant Glass | 2 | 2 | 2 | 3 | 9.00 | 2 |
| 3 | USA 28050 | Bill Kelley | Kristen Kelley | 0.75 | 4 | 3 | 2 | 9.75 | 3 |
| 4 | USA 25678 | John McAllister | Brian McAllister | 3 | 0.75 | 5 | 7 | 15.75 | 4 |
| 5 | CAN 28045 | Doug Folsetter | Marnie Appleton | 5 | 6 | 6 | 4 | 21.00 | 5 |
| 6 | CAN 27055 | Chris Hains | Don Hains | 7 | 5 | 4 | 5 | 21.00 | 6 |
| 7 | CAN 27103 | David Whyman | Alex Nelson | 10 | 8 | 7 | 9 | 34.00 | 7 |
| 8 | USA 26759 | Karen Lorenz | Jno Disch | 9 | 12 | 8 | 6 | 35.00 | 8 |
| 9 | CAN 29108 | John Jackman | Steve Stewart | 6 | 7 | 13DNC | 13DNC | 39.00 | 9 |
| 10 | CAN 26740 | Bruce Vannus | Spencer Vannus | 11 | 11 | 9 | 8 | 39.00 | 10 |
| 11 | USA 29090 | Jim Disch | Barb Disch | 8 | 9 | 13DNC | 13DNC | 43.00 | 11 |
| 12 | USA 28282 | Leo Murphy | Joe Murphy | 12 | 10 | 13DNC | 13DNC | 48.00 | 12 |
Principal Race Officer: Id Crook