
1998 Snipe Womens World Championships
Roy Yamaguchi Trophy
| Pos | Sail# | Bow# | Helmsman | Crew | Boat Type/Number | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | TotPts | Pos |
| 1 | RUS 29480 | 11 | Ekaterina Skoudina | Tatiana Lartseva | Persson 29014 | 5 | 0.75 | 0.75 | 5 | 3 | 4 | -18 | 18.50 | 1 |
| 2 | USA 27872 | 23 | Pam Kelly | Michele Bustamante | JibeTech 27872 | -16 | 3 | 6 | 13 | 5 | 2 | 0.75 | 29.75 | 2 |
| 3 | USA 28214 | 32 | Jennifer Lovell | Molly Alexander | JibeTech 28214 | 9 | -16 | 9 | 2 | 2 | 5 | 3 | 30.00 | 3 |
| 4 | USA 28142 | 26 | Carol Newman Cronin | Jerelyn Biehl | JibeTech 29499 | 0.75 | 8 | 8 | 6 | 7 | -12 | 2 | 31.75 | 4 |
| 5 | USA 29147 | 17 | Lisa Pline | Sherry Eldridge | Persson 29147 | 4 | 13 | -16 | 12 | 0.75 | 0.75 | 5 | 35.50 | 5 |
| 6 | RUS 29490 | 12 | Svetlana Maliouk | Svetlana Kitchik | Persson 29110 | 6 | -31RET | 4 | 4 | 4 | 9 | 11 | 38.00 | 6 |
| 7 | USA 28702 | 33 | Lorie Stout | Liz Filter | Persson 28702 | 3 | 2 | 14 | 8 | 14 | 6 | -19 | 47.00 | 7 |
| 8 | USA 28955 | 28 | Carolyn Brown | Michelle Morphew | Persson 28955 | -10 | 10 | 3 | 9 | 10 | 8 | 10 | 50.00 | 8 |
| 9 | USA 29204 | 22 | Bonnie Shope | Lisa Griffith | Persson 29204 | 2 | -19 | 15 | 18 | 6 | 10 | 4 | 55.00 | 9 |
| 10 | URU 22777 | 19 | Paula Marino | Monica Marino | JibeTech 27734 | 11 | 5 | -22 | 7 | 13 | 3 | 17 | 56.00 | 10 |
| 11 | USA 28728 | 3 | Joni Palmer-Gauthier | Laura Jeffers | homebuilt | 14 | 4 | 11 | 0.75 | -24 | 16 | 16 | 61.75 | 11 |
| 12 | USA 29369 | 18 | Elizabeth Potter | Sarah Potter | Persson 29369 | 12 | -28 | 5 | 10 | 15 | 13 | 7 | 62.00 | 12 |
| 13 | SWE 29421 | 13 | Marit Ljunggren | Sara Back | Persson 29324 | -20 | 15 | 10 | 16 | 9 | 7 | 8 | 65.00 | 13 |
| 14 | JPN 28792 | 36 | Kimie Isobe | Yoshimi Matsuura | McLaughlin 25870 | 31CNF | 6 | 2 | 3 | -33OCS | 15 | 12 | 69.00 | 14 |
| 15 | ITA 29189 | 37 | Barbara Giacometti | Chiara Calligaris | Lillia 29323 | 7 | -23 | 12 | 17 | 12 | 19 | 13 | 80.00 | 15 |
| 16 | JPN 27851 | 34 | Rie Kimura | Tomomi Ryoken | McLaughlin 26640 | 18 | 12 | 24 | -28 | 8 | 14 | 6 | 82.00 | 16 |
| 17 | USA 25412 | 24 | Jennifer Rousmaniere | Liz Brook | McLaughlin 25412 | -25 | 11 | 17 | 11 | 18 | 17 | 14 | 88.00 | 17 |
| 18 | USA 28880 | 25 | Rowena Carlson | Karen Butler | Persson 28880 | 13 | -27 | 19 | 14 | 19 | 11 | 25 | 101.00 | 18 |
| 19 | JPN 29063 | 2 | Kazue Yamada | Junko Takano | Mueller 27664 | 17 | 25 | 7 | 15 | 16 | -26 | 22 | 102.00 | 19 |
| 20 | CAN 25843 | 29 | Gweneth Crook | Monique Gaylor | Skipper 25843 | 8 | -30 | 21 | 23 | 17 | 18 | 20 | 107.00 | 20 |
| 21 | USA 29400 | 15 | Sherry Welch | Laura Bryant | Persson 29400 | 22 | 9 | 13 | 20 | 20 | 24 | -29 | 108.00 | 21 |
| 22 | USA 26382 | 94 | Karen Long | Sandy Malakis | Mueller 26382 | 15 | 21 | -27 | 27 | 21 | 20 | 15 | 119.00 | 22 |
| 23 | SUI 28470 | 6 | Cecilie Irgens | Monica Irgens | Persson 28470 | 26 | 18 | 23 | -31 | 28 | 23 | 9 | 127.00 | 23 |
| 24 | USA 25483 | 8 | Margaret Podlich | Kim Couranz | McLaughlin 25843 | 23 | -29 | 26 | 22 | 11 | 21 | 27 | 130.00 | 24 |
| 25 | USA 27734 | 5 | Barbara Foot | Jane Coyne | McLaughlin 25871 | 19 | 24 | -28 | 21 | 22 | 22 | 23 | 131.00 | 25 |
| 26 | USA 26832 | 38 | Nancy Shriver | Mindy Koblenzer | Persson 26868 | 21 | 7 | 25 | 26 | 26 | -30 | 26 | 131.00 | 26 |
| 27 | FRA 29002 | 14 | Gwenola Buhour | Elise Frebault | Persson 28224 | -31RET | 14 | 18 | 29 | 29 | 27 | 21 | 138.00 | 27 |
| 28 | URU 24639 | 21 | Virginia Marino | Alexandra Williman | Mueller 27444 | 30DNF | 22 | -31RET | 19 | 23 | 25 | 24 | 143.00 | 28 |
| 29 | USA 27092 | 31 | Janet Callison | Ellen Bartz | Mueller 27092 | -30DNF | 26 | 20 | 25 | 25 | 29 | 28 | 153.00 | 29 |
| 30 | BAH 25235 | 35 | Lori Lowe | Melitta King | Thor 27054 | 27 | 17 | 29 | 24 | -31DNC | 31DNC | 31DNC | 159.00 | 30 |
| 31 | JPN 28577 | 27 | Kuniko Yamada | Mayuko Arai | Mueller 26759 | -35OCS | 20 | 30 | 30 | 27 | 28 | 30 | 165.00 | 31 |
DNF= did not finish
RET= retired
OCS= on course side at start
CNF= check in failure (20% penalaty)
Principal Race Officer: Phil Richmond
Jury Chair: Gay Lynn