1998 Snipe Womens World Championships
Roy Yamaguchi Trophy


Final Results: Wednesday, October 7

PosSail#Bow#HelmsmanCrewBoat Type/NumberRace 1Race 2Race 3Race 4Race 5Race 6Race 7TotPtsPos
1RUS 2948011Ekaterina SkoudinaTatiana Lartseva Persson 29014 5 0.75 0.75 5 3 4 -18 18.501
2USA 2787223Pam KellyMichele BustamanteJibeTech 27872 -16 3 6 13 5 2 0.75 29.752
3USA 2821432Jennifer LovellMolly AlexanderJibeTech 28214 9 -16 9 2 2 5 3 30.003
4USA 2814226Carol Newman CroninJerelyn BiehlJibeTech 29499 0.75 8 8 6 7 -12 2 31.754
5USA 2914717Lisa PlineSherry EldridgePersson 29147 4 13 -16 12 0.75 0.75 5 35.505
6RUS 2949012Svetlana MalioukSvetlana KitchikPersson 29110 6 -31RET 4 4 4 9 11 38.006
7USA 2870233Lorie StoutLiz FilterPersson 28702 3 2 14 8 14 6 -19 47.007
8USA 2895528Carolyn BrownMichelle MorphewPersson 28955 -10 10 3 9 10 8 10 50.008
9USA 2920422Bonnie ShopeLisa GriffithPersson 29204 2 -19 15 18 6 10 4 55.009
10URU 2277719Paula MarinoMonica MarinoJibeTech 27734 11 5 -22 7 13 3 17 56.0010
11USA 287283Joni Palmer-GauthierLaura Jeffershomebuilt 14 4 11 0.75 -24 16 16 61.7511
12USA 2936918Elizabeth PotterSarah PotterPersson 29369 12 -28 5 10 15 13 7 62.0012
13SWE 2942113Marit LjunggrenSara BackPersson 29324 -20 15 10 16 9 7 8 65.0013
14JPN 2879236Kimie IsobeYoshimi MatsuuraMcLaughlin 25870 31CNF 6 2 3 -33OCS 15 12 69.0014
15ITA 2918937Barbara GiacomettiChiara CalligarisLillia 29323 7 -23 12 17 12 19 13 80.0015
16JPN 2785134Rie KimuraTomomi RyokenMcLaughlin 26640 18 12 24 -28 8 14 6 82.0016
17USA 2541224Jennifer RousmaniereLiz BrookMcLaughlin 25412 -25 11 17 11 18 17 14 88.0017
18USA 2888025Rowena CarlsonKaren ButlerPersson 28880 13 -27 19 14 19 11 25101.0018
19JPN 290632Kazue YamadaJunko TakanoMueller 27664 17 25 7 15 16 -26 22102.0019
20CAN 2584329Gweneth CrookMonique GaylorSkipper 25843 8 -30 21 23 17 18 20107.0020
21USA 2940015Sherry WelchLaura BryantPersson 29400 22 9 13 20 20 24 -29108.0021
22USA 2638294Karen LongSandy MalakisMueller 26382 15 21 -27 27 21 20 15119.0022
23SUI 284706Cecilie IrgensMonica IrgensPersson 28470 26 18 23 -31 28 23 9127.0023
24USA 254838Margaret PodlichKim CouranzMcLaughlin 25843 23 -29 26 22 11 21 27130.0024
25USA 277345Barbara FootJane CoyneMcLaughlin 25871 19 24 -28 21 22 22 23131.0025
26USA 2683238Nancy ShriverMindy KoblenzerPersson 26868 21 7 25 26 26 -30 26131.0026
27FRA 2900214Gwenola BuhourElise FrebaultPersson 28224 -31RET 14 18 29 29 27 21138.0027
28URU 2463921Virginia MarinoAlexandra WillimanMueller 27444 30DNF 22 -31RET 19 23 25 24143.0028
29USA 2709231Janet CallisonEllen BartzMueller 27092 -30DNF 26 20 25 25 29 28153.0029
30BAH 2523535Lori LoweMelitta KingThor 27054 27 17 29 24 -31DNC 31DNC 31DNC159.0030
31JPN 2857727Kuniko YamadaMayuko AraiMueller 26759 -35OCS 20 30 30 27 28 30165.0031

DNF= did not finish
RET= retired
OCS= on course side at start
CNF= check in failure (20% penalaty)

Principal Race Officer: Phil Richmond
Jury Chair: Gay Lynn