Fifteen boats registered for the 48th Canadian Nationals and 40th Ontario Open Regattas hosted by the Oakville Yacht Squadron, Fleet 321. The Crows Nest Bar was a lively spot for the early and later arrivals, who benefitted by the lowly Canadian dollar.
Saturday dawned sunny with a south-west breeze. Race 1 started at 11:00 AM with light and shifty winds, which eventually favored the land side of the course, and Matt Bryant of St. Petersburg pulled off a good win.
Race 2 winds increased to 10 - 12 knots, but still moving around to keep UNO MASS and J. Johns and his helpers moving marks. Bill Buckle, in a borrowed boat got a good win.
Race 3 was more of the same with winds up and down, and moving around. John Jackman of Calgary, (where there is no water), took the win, with Matt Bryant second.
Saturday evening was lively, with a keg, followed by a cocktail party, steak dinner, and the infamous green can. So some heads were rolling
Sunday was again a sunny day with light winds, a start for race 4 at 10:30 AM, winds south-west veering left, and Jackman had the formula with another first, with Past Commodore Jerry Thompson reviving for second place, followed by Bill Buckles.
Race 5 winds going further left in spite of an opposite forecast. Past Commodore Jerry Thompson sailed past Bill Buckles for a convincing win, with Buckles second, and Jackman third.
For the first time in many years, 5 races were completed, and all were ashore by 1:30 PM.
A new Canadian - Ontario Champion, John Jackman, with Steve Stewart crewing, picked up the John Leckie Trophy and the Ontario Trophy, with champagne and Canadian Artifact keepers. Bill Buckles was second, Past Commodore Jerry Thompson was third, and John McAllister of Detroit was fourth with his 7 year old son, Andy crewing in all 5 races, which is quite an accomplishment. Matt Bryant rounded out the tops.
1998 Ontario Open
| Pos | Sail# | Helmsman | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | TotPts | Pos |
| 1 | CAN 29108 | John Jackman | Steve Stewart | 8 | 2 | 0.75 | 0.75 | 3 | 14.50 | 1 |
| 2 | USA 25843 | Bill Buckles | Dave Zeni | 4 | 0.75 | 7 | 3 | 2 | 16.75 | 2 |
| 3 | USA 24702 | Jerry Thompson | Allison Boyd | 5 | 3 | 6 | 2 | 0.75 | 16.75 | 3 |
| 4 | USA 25678 | John McAllister | Andy McAllister | 2 | 8 | 5 | 4 | 4 | 23.00 | 4 |
| 5 | USA 29373 | Matt Bryant | Laura Bryant | 0.75 | 4 | 2 | 11 | 6 | 23.75 | 5 |
| 6 | CAN 16182 | Chris Hains | Don Hains | 3 | 5 | 4 | 8 | 7 | 27.00 | 6 |
| 7 | USA 26759 | Karen Lorenz | Jno Disch | 7 | 7 | 3 | 5 | 5 | 27.00 | 7 |
| 8 | USA 29090 | Jim Disch | Barb Disch | 6 | 9 | 10 | 9 | 8 | 42.00 | 8 |
| 9 | CAN 27103 | David Wyman | Casper Young | 9 | 10 | 8 | 7 | 9 | 43.00 | 9 |
| 10 | USA 26926 | Mathew Disch | Alapita Carton | 12 | 6 | 9 | 14 | 11 | 52.00 | 10 |
| 11 | CAN 19082 | Harri Palm | Derek Taylor | 10 | 11 | 11 | 12 | 12 | 56.00 | 11 |
| 12 | USA 27444 | Mike Delaney | Maggie Delaney | 16DNF | 16DNC | 16DNC | 6 | 10 | 64.00 | 12 |
| 13 | CAN 25433 | Chris Zimmer | Leon Muszynski | 13 | 12 | 12 | 15 | 14 | 66.00 | 13 |
| 14 | CAN 27372 | Eric Singer | Robert Fonn | 14 | 16DNF | 16DNC | 10 | 13 | 69.00 | 14 |
| 15 | CAN 26740 | Bruce Van Nus | Max Van Nus | 11 | 16DNF | 16DNC | 13 | 16DNC | 72.00 | 15 |
Principal Race Officer: Id Crook