New England Championships
June 20-21, 1998 Cottage Park Yacht Club, Winthrop, MA
Foggy Conditions allowed for two races each day.
Bowers J./Fong 28440 .75 5 .75 .75 7.25
Lorson/Berry 28044 3 .75 4 4 9.75
Griffith/Griffith 29204 2 10 3 4 19
Kelley/King 28050 12 3 8 3 26
Manderson/Manderson 28065 5 11 7 8 31
Rousmaniere J./Evans 25412 7 7 6 11 31
Hall/Tarpley 28199 6 6 11 10 33
MacRae/Read 26451 4 21 5 5 35
Lally/O'Brien 28542 9 17 2 9 37
Mullane/Brooks 27591 14 8 9 7 38
Lence/Tomasetti 27101 8 4 14 16 42
Donis/Connors 26452 10 9 12 13 44
Lodico/Tabor 28442 17 2 13 15 47
Schmit/Marks 25659 11 12 15 12 50
Levinson/Levinson 26894 15 16 16 6 53
Coyle/D'Antonio 24695 18 14 10 14 56
Dunn/Robinson-Dunn 28680 13 13 DNC DNC 64
Hetherington-Young/
Hetherington-Young 25090 16 15 18 18 67
Bowers J. Sr./
Decker-Bowers 25710 19 18 17 17 71
This was Mystic Lake fleets go to the ocean for a regatta. There were five
travelers which represented NY and NJ.
Lee Griffith was ring leader for the 12 person bowling event which was held
after dinner on Saturday(CPYC has 4 candlepin lanes). After bowling there was
some pool playing done by those who did not have enough of bowling.
Stay tuned for more Boston events
July 11-12 Winchester Invitational
September 19-20 Mystic Lake Open (Call of Fall qualifier)
--Bob Coyle, USA 24695
webmaster@snipe.org