Snipes at Fishers Green

The third leg and ranking event of the International Snipe UK racing circuit attracted sixteen crews from six fleets to Fishers Green Sailing Club in the Lea Valley near Waltham Abbey, Essex. All three races were held on Sunday 14 June and the wind never exceeded a constantly shifting force 2.

In the first race, John and Debbie Love of Budworth SC pulled clear early on and won by a comfortable margin. Maldon YC's Phil Marshall and Nick Bray, sailing one of three Devoti Snipes in the fleet, worked their way up to second and Jon Simpson and Graham Hoy edged out Richard and Nicky Lambert to take third. The trying conditions and somewhat excessive one hour thirty minute race duration forced several retirements. In the second race Simpson, also in a Devoti led for some time, but was eventually overhauled by Love. George and Sarah Mees of Erith YC overtook Simpson on the final beat to claim second.

In the final race, sailed in virtually no wind, Simpson soon overhauled Alan and Janet Hoy to take his first line honours of the season. The Lamberts came third. The regatta displayed another impressive showing for Devoti Snipes with three boats placing in the top four.

Position	No.			Club	Race 1	Race 2	Race 3	Points	
1st 	27098  	J & D Love		Budworth SC	.75	.75	DNS	1.5	
2nd 	29411	J Simpson & G Hoy	Maldon YC	3	3	.75	3.75	
3rd 	29408 	A & J Hoy		Maldon YC	5	4	2	6	
4th	29303 	P Marshal & N Bray	Maldon YC	2	5	4	6	
5th	23980 	R & N Lambert		Blue Circle SC	4	7	3	7	
6th	28385 	G & S Mees		Erith YC	6	2	6	8	
7th	20265 	S Sporne & D Read	MiltonKeynes SC	10	6	5	11	
8th	25451 	B & A Gregory		Blue Circle SC	7	8	DNS	15	
9th	23003 	I Varney & D Stevens	Maldon YC	8	10	R9	17	
10th	28276 	P Seager & E Francis	FishersGreen SC	12	14	7	19	
11th	27329 	J White & G Sacchi	Maldon YC	9	11	DNS	20	
12th	20323 	M Antonelli & E Seager	Budworth SC	Rtd	8	DNS	24	
13th	28550 	G Campbell & J Desmond	Blue Circle SC	11	13	DNS	24	
14th	20557 	E Crouch & L Tharp	Blue Circle SC	Rtd	12	DNS	28	
15th	19892 	T Sporne & Russell	MiltonKeynes SC	Rtd	15	DNS	31	
16th	23626	J Williams & Aaron	Blue Circle SC	DNS 	16	DNS 	33	

Boat Specs for Fishers Green Snipe Open 15th June 1998

			Hull	Mast			Sails	
1st	Love		Olsen 	Skipper	Sidewinder	Hood, San Pedro	
2nd	Simpson		Devoti	Holt-Allen		Sobstad, SD*	
3rd	Hoy		Devoti	Euro Proctor		Sobstad, SD*	
4th	Marshall	Devoti	Holt-Allen		Lowton & Gray	
5th	Lambert		Martin 	Skipper	Holt-Allen	Sobstad, SD*	
6th	Mees		Persson	Holt-Allen		Hood, San Pedro	

* Mylar jib

--Richard Lambert, GBR 23980


webmaster@snipe.org