| Pos | Sail# | Helmsman | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | TotPts | Pos |
| 1 | 2 | Dustin Kays | 2 | 4 | 0.75 | 0.75 | 0.75 | 8.25 | 1 | |
| 2 | 29014 | Clayton Dixon | 0.75 | 2 | 4 | 2 | 4 | 12.75 | 2 | |
| 3* | 23978 | Lee Sackett | 5 | 0.75 | 3 | 4 | 3 | 15.75 | 3 | |
| 4 | 28001 | John Bainton | 4 | 7RET | 2 | 3 | 2 | 18.00 | 4 | |
| 5* | 28714 | Aubrey Timm | 6 | 3 | 5 | 5DNF | 7DNC | 26.00 | 5 | |
| 6* | 24702 | Graham Biehl | 3 | 5 | 7DNC | 7DNC | 7DNC | 29.00 | 6 | |
| 7* | 28004 | Donald | 7 | 7RET | 6 | 7DNC | 7DNC | 34.00 | 7 |
Principal Race Officer: Katherine Fullmer
Jury Chair: Roger K. Brown