Southern California Traveling Trophy

1997 Southern California Traveling Trophy
Donated by Varalyay Boat Works

The standings for the 1997 Traveling Trophy up to and including the Carolyn
Nute regatta can be found below.  This trophy is awarded to the skipper
with the highest total point score who participates in designated regattas
in District 6. 

The scoring is as follows:

The final standing in each regatta shall be considered as one race.
Each contestant shall receive one point for finishing and one point for
each competitor he defeats, plus 1/4 of a point for winning each race.
Winner shall be the skipper with the highest number of total points.

This trophy has been around since 1959.  It is displayed in the bar at
MBYC.

The remaining event for the trophy is the Hot Rum Series at MBYC the
weekend of December 13 & 14.

District 6 Governor
Jerome Fournier

                        Total
                        Points
   1   George Szabo		158.25
   2   Chuck Tripp         	135.00
   3   Ken Redler        	132.50
   4   Rick Merriman      	117.00
   5   Dave Tillson         	97.00
   6   Randy Lake            	94.00
   7   Craig Leweck          	92.75
   8   Doug Hart            	91.50
   9   Robb Walker          	88.00
  10   Stu Robertson       	74.50
  11   Jerome Fournier       	73.00
  12   Argyle Campbell        	72.00
  13   Keith Dodson          	71.00
  14   Kevin Dumain          	70.50
  15   Bob Bowden          	67.00
  16   Tom O'Neill         	64.00
  17   Chuck Sinks           	60.00
  18   Steve Stewart         	60.00
  19   Jeff Lenhart         	52.00
  20   Gavin O'Hare          	41.00
  21   Jack Franco          	39.75
  22   MauricioSanta-Cruz      	37.75
  23   John Jackman         	36.00
  24   Steve Hochart         	35.00
  25   Charles Jenkins         	35.00
  26   Don Bedford         	30.00
  27   Sean Biehl           	29.00
  28   Bob Jackman         	29.00
  29   Greg Schibler        	29.00
  30   George Walker          	26.00
  31   Russell Oiring          	25.00
  32   Gene Ratliffe        	25.00
  33   Mike Sturman         	25.00
  34   Alex Camet           	23.00
  35   Erik Mayol           	22.00
  36   Neil Sentura         	22.00
  37   John Papadopoulo     	20.00
  38   Hugh Vanderspeck     	20.00
  39   Gregg Morton          	18.00
  40   Jim Grubbs          	17.00
  41   Dave Schibler        	16.00
  42   Mark Capper          	14.00
  43   Eric Krebs           	14.00
  44   Steve Strobel         	14.00
  45   Brian Ward            	13.00
  46   Jerry Thompson        	12.00
  47   Nick Wilder          	12.00
  48   Chris Sloan           	10.00
  49   Scott Lindley          	9.00
  50   Mike Shear            	9.00
  51   Craig Storms           	9.00
  52   Kevin Taugher          	9.00
  53   Jason Campbell         	8.00
  54   Ed Van Os           	8.00
  55   Mike Pickney          	7.00
  56   John Weightman        	7.00
  57   Geoff Becker          	 6.00
  58   Rich Caterina         	6.00
  59   Todd Smith            	6.00
  60   Don Barrus           	5.00
  61   Steve Jacobson         	5.00
  62   Dave Leuck            	5.00
  63   Tom Moorers          	5.00
  64   Grant Hill             	4.00
  65   Hal Shiebler         	4.00
  66   Martin Gramckow         	3.00
  67   Stine Cacavas          	2.00
  68   Rich Gephart          	2.00
  69   Johan Lodenius         	2.00
  70   Art McNary           	2.00
  71   Charles Wohl             2.00
  72   Gregg Bennett          	1.00
  73   Rob Pinkle           	1.00
  74   Mark Rastello         	1.00
  75   George Suarez           	1.00




webmaster@snipe.org