21 teams from 13 countries are here to vie for the Jr. World title.
7 of the 21 teams brought their own boats (Argentina, Uruguay, Brazil) and the others have been given extremely high quality charter boats made by Thor, Persson (Chile) and 1 Lillia. Other countries participating include: Bahamas, Chile, Denmark, Italy, Portugal, Norway, Russia, Spain, United States.
A survey of competitors shows: youngest age is 14. Average age is 18. 90% came from the Optimist class. Most have sailed Snipes for over 2 years. Former Cadet World Champion and many Optimist National Champions including some who placed high in Opti Worlds, are here as well as 2 time US Sailing Singlehanded (Smyth) champion. Several have competed in last Snipe Jr. Worlds (5 sailors). Lake conditions exist with light winds and big shifts.
Competitors/Stats:
| Country | Sail # | Skipper | birth date | age | crew | total wt | yrs sailing | yrs Snipe | other boats | notes | Sails | jib cloth | boat |
| Argentina | 28962 | Sebastian Casadei | 1/21/78 | 19 | 127 kg | 17 | 5 | Optimist | North | mylar | Persson | ||
| 8/17/80 | 17 | Carlos Gordillo | 11 | 6 | Optimist | ||||||||
| 29345 | Andres Marcone | 11/22/78 | 19 | 132 kg | 9 | 1 | Opti/Cadet | Cadet World Chmp | North | mylar | Persson | ||
| 2/11/79 | 18 | Nicolas Guille | 9 | 6 mnth | Optimist | ||||||||
| Bahamas | 28693 | Dwayne Wallas | 11/2/78 | 19 | 131 kg | 12 | 5 | Sunfish | North | Persson | |||
| 11/17/78 | 19 | Matthew McCoy | 12 | 4 | |||||||||
| Brazil | 26211 | Andre Fonseca | 8/8/78 | 19 | 130 kg | 13 | 4 | Optimist | North | mylar | Persson | ||
| 5/27/81 | 16 | Roberto Paradeda | 9 | 1 | Optimist | ||||||||
| 27665 | Felipe Vasconcelos | 1/28/80 | 17 | 127 kg | 8 | 2 | Opti/Europe | Quantum | dacron | Thor | |||
| 3/18/78 | 19 | Frederico Vasconcelos | 8 | 2 | Opti/Europe | ||||||||
| 26920 | Edgardo Vieytes | 2/13/79 | 18 | 115 kg | 8 | 1 | Optimist | North | mylar | Thor | |||
| 8/29/83 | 14 | Fernando Bocciarelli | 6 | 1 | Optimist | ||||||||
| Chile | 28840 | Jorge Gonzalez | 7/23/81 | 16 | 138 kg | 8 | 2 | Optimist | North | dacron | Persson | ||
| 1/12/81 | 16 | Tomas Depolo | 8 | 2 | Optimist | ||||||||
| Denmark | 29020 | Otto Nielsen | 2/28/82 | 15 | 130 kg | 6 | 2 | Optimist | Sejlsnedkeren | mylar | Thor | ||
| 4/13/81 | 16 | Claris Vang | 6 | 1 | Optimist | ||||||||
| 26660 | Jakob Sorensen | 1/25/80 | 17 | 120 kg | 10 | 2 | Optimist | Sejlsnedkeren | mylar | Thor | |||
| 8/22/81 | 16 | Kasper Nielsen | 7 | 2 | Optimist | ||||||||
| Italy | 28771 | Francesco Farneti | 7/20/79 | 18 | 150 kg | 10 | 1 | Optimist | Ullman | dacron | Thor | ||
| 3/21/80 | 17 | Giacomo Basagni | 10 | 6 mnth | Optimist | ||||||||
| Norway | 27971 | Ulrik Sandvig | 11/18/79 | 18 | 110 kg | 1 | 1 | Snipe | North | mylar | Lillia | ||
| 12/1/81 | 16 | Heidi Sandvig | 1 | 1 | Snipe | Gran | |||||||
| 28110 | Viktor Larsen | 9/3/81 | 16 | 120 kg | 7 | 7 | Opti/Europe | Hood | mylar | Thor | |||
| 6/21/81 | 16 | Mattias Wahlgvist | 8 | 1 | Optimist | Gran | |||||||
| Portugal | 27387 | Diogo Talone | 12/14/79 | 18 | 145 kg | 8 | 2 | Optimist | Piers de Lima | mylar | Thor | ||
| 1/30/79 | 18 | Joao Resende | 6 | 2 | Optimist | ||||||||
| Russia | 29105 | Alexei Jivotvski | 6/11/81 | 16 | 125 kg | 8 | 1 | Opti/Laser | North | dacron | Persson | ||
| 3/21/81 | 16 | Ekaterina Skoudina | 6 | 1 | Opti/Laser Rad/Europe | ||||||||
| 29106 | Valentin Ouvarkine | 8/13/79 | 18 | 134 kg | 6 | 1 | Opti/Laser /Cadet | North | dacron | Persson | |||
| 9/10/82 | 15 | Tatiana Lartseva | 5 | 6 mnth | Opti/Laser Rad/Europe | ||||||||
| Spain | 28996 | Antoni Cavaller | 4/22/81 | 16 | 126 kg | 9 | 1 | Optimist | Toni Tio | dacron | Persson | ||
| 12/16/81 | 16 | Luis Vila | 8 | 1 | Optimist | ||||||||
| 28914 | Antonio Pons | 8/22/78 | 19 | 136 kg | 10 | 2 | Opti/windsurfer | ingl | Toni Tio | dacron | Persson | ||
| 7/31/81 | 16 | Oscar Casasnovas | 6 | 1 | Optimist | ||||||||
| Uruguay | 28024 | Pablo Defazio | 5/15/81 | 16 | 125 kg | 7 | 2 | Optimist | North | dacron | Rosendo | ||
| 10/15/80 | 17 | Diego Stefani | 7 | 2 | Optimist | ||||||||
| 29346 | Diego Massironi | 2/13/80 | 17 | 133 kg | 7 | 2 | Optimist | North | dacron | Rosendo | |||
| 2/28/80 | 17 | Emilio Turcatti | 6 | 2 | Optimist | ||||||||
| United States | 29104 | Steve Hochart | 5/19/79 | 18 | 145 kg | 10 | 3 | Sabot/Laser/F | US Singlehanded Champ/2 yrs | North | mylar | Thor | |
| 9/3/80 | 17 | John Warnock | 10 | 3 | Sabot/Laser/FJ | ||||||||
| 25071 | Dustin Kays | 10/16/80 | 17 | 136 kg | 7 | 7 | Snipe | Sobstad | mylar | Persson | |||
| 1/15/79 | 18 | Christopher Stang | 10 | 6 | Snipe/Laser |
Uruguay sailors Pablo Defacio and Diego Stefani rounded the weather mark
first followed by Dustin Kays and Christopher Stang of the USA when a puff
filled in from the left. After several laps, Defacio/Stefani dropped to
third when Sao Paulo sailors Edgardo Vieytes and Fernando Bocciarelli and
Argentine sailors Sebastian Casadei and Carlos Gordillo passed him at the
finish. Kays/Stang got a plastic bag stuck on their rudder and finished in
8th.
One protest was heard with a Spanish team being DSQ'd.
Both races were in 6 knots with puffs from 8-12. The wind continually
shifted to the right, and some were able to capitalize on them if they were
in the right place.
Wednesday was supposed to be the layday for the Juniors, but because of the
wind and rain, one race was lost on the first day. Today they made up for
that lost race, but again in intermittent showers.
The breeze at the start was around 10-12 knots, but the velocity varied from
5 to sometimes 15 in the squalls that rolled through the race course. With
the wind from the south, shifts come from the left, but if you go too far,
you can loose.
The leaders at the start hit the left, and Gonzalez/Depolo from Chile rounded
the weather mark first followed by Talone/Rezende of Portugal,
Hochart/Warnock of USA, Marcone/Guile of ARG and Fonseca/Paradeda of Brazil
rounding out the top 5. The top 4 pulled away by the leeward mark with a
nice lead and some breeze while the rest of the fleet's breeze died. By the
leeward mark, Chile remained in the lead with ARG pulling to 2nd, USA in 3rd,
Fonseca Brazil in 4th and Portugal left in 5th with the fleet behind. On the
2nd weather leg, Chile hit the left too hard, and was passed by ARG and
Fonseca who had sailed to 2nd. USA remained in a solid third, followed by
Chile. The course was an olympic with a w/l added at the front of the
triangle to make the minimum length. By the gybe mark, Fonseca barely got a
overlap and gybed keeping the pole up. ARG dropped their pole - a big
mistake. Fonseca pulled away planing through the squalls and by the leeward
mark, had a minute lead. In the meantime, Defacio/Stefani of URU were called
over at the start, re-started and worked their way through the fleet to 9th.
The final beat found ARG Marcone/Guile catching up to Fonseca. Vasconcellos
brothers of Brazil and Pons/Vila of Spain were pressing hard on
Hochart/Warnock of the US, but they were able to keep their 3rd.
Thursday, Nov. 20 (no rain today). Fonseca/Paradeda clinch Snipe Jr. World Title with 1 race to spare. Fonseca/Paradeda clinched Andre's 2nd and Roberto's first Jr. World title and
the right to sail in the 1999 Sr. Worlds in Spain (as voted on by the Board
of Governors at the recent Board meeting - top 2 Jr. World finishers
qualify). Their teamwork was perfect and even when they were down, they were
able to sail through the fleet to the top to take 2 First place finishes. At
times, they pulled away to a 1 minute 15 second lead.
Race 5: Fonseca/Paradeda led from the first leg all around the course to the finish.
The race to watch was behind them. Norwegians Larsen/Wahlgvist rounded 2nd
with Defazio/Stafani of URU 3rd, Pons/Vila of Spain 4th and Nielsen/Vang of
Denmark 5th. US sailors Hochart/Warnock were in the top 3, but a broken
hiking strap dropped the skipper in the water, and they lost the fleet,
rounding 17 at the weather mark. The rest of the race saw big puffs from
the left. The other Brazilian sailors of Vasconcellos brothers and
Vieytes/Bocciarelli rounded the weather mark 6 & 9, but by the leeward mark
were 4 & 6.
Race 6: Olympic course starting in 12-15 knots, but varying through the race down to
5 knots at times. Vasconcellos brothers sailed well to the first weather
mark. The Russian team of Ovarkin/Lartseva hit the right which paid off
finally, rouding them in 2nd followed by US team Hochart/Warnock in 3rd.
Hochart/Warnock were buried at the start, tacked off to the right to clear
their air, came back across on a huge lift carrying them into 3rd. The
brother/sister Sandvig team from Norway (lightest team on the course at 110
kg) rounded 4th with fellow countrymen Larsen/Wahlgvist in 5th.
Fonseca/Paradeda rounded 7th, were 3rd by the leeward mark and were first
around at the 2nd weather mark increasing their lead all the way to the
finish. Shifts continued to hit, with a remarkable comeback of Spanish
sailors Pons/Casasnovas from 19th at the first weather mark to 3rd by the
next weather mark. The other sailors consistently sailing upward were the 2
Argentine teams of Casade/Gordillo and Marcone/Guile who finished 3 & 4 at
the end.
The last day of the Jr. World Championship had the wind coming from the
opposite direction - northwest. The wind was strong in the morning with
puffs in the 15-18 knot range. However, at the start, it began to die. The
wind was puffy during the entire race ranging from 5 knots to again puffs of
15, keeping the kids scrambling.
With first place sewn up, both the 2 remaining Brazilians and the 2
Argentines had a shot for 2-5 places. At the start, Chilean sailors
Gonzalez/Depolo nailed the leeward pin and almost rounded the weather mark
first, missing a last shift at the mark. Marcone/Guile of ARG started in
the middle of the line with the 2 Brazilian teams and Casadei/Gordillo of
ARG. The 2 Spanish teams hit the right side, which was not favored.
Marcone/Guile of ARG rounded first, Gonzalez/Depolo CHI 2nd,
Fonseca/Paradeda of BRA followed by Vieytes/Bocciarelli BRA and
Casadei/Gordillo of ARG in 5th. Casadei/Gordillo ended up doing a 720 right
away, after fouling Vieytes at the mark. By the leeward mark,
Fonseca/Paradeda had moved to 2nd, and by the next leeward leg, they pulled
into the lead. ARG and BRA teams were fighting it out the entire course. At
the finish, Fonseca/Paradeda won (again) with Marcone/Guile of ARG 2nd,
Vasconcellos bros 3rd, Casadei/Gordillo ARG 4th and Defacio/Stefani of URU
5th.
Note; protest from Thursday between Marcone/Guile ARG and Vasconcellos BRA
was disallowed.
Final standings:
Day 1
The first race of the Junior Worlds got under way around 3 pm. It rained all
night and all morning with no wind on the lake. It slowly came up to around
8-10 knots and the RC sent the teams out for a race.
Day 2
Races 2 & 3 went underway today under continual cloudy skies and rain.
Today, the sailors arrived at the clubhouse and there was wind on the lake.
Day 3
Day 4
Day 5
1 Fonseca/Paradeda BRA (4)-1-2-1-1-1-1 5.75
2 Vanconcellos bros BRA (6)-3-3-4-2-2-3 17
3 Marcone/Guile ARG 5-5-(12)-2-4-3-2 21
4 Vieytes/Bocciarelli BRA 1-2-1-8-3-(16)-10 24.5
5 Casadei/Gordillo ARG 2-4-6-(7)-5-4-4 25
6 Hochart/Warnock USA 7-8-(10)-3-10-5-7 40
7 Defacio/Stefani URU 3-7-4-(12)-9-12-5 40
8 Cavaller Pons/Vila Salord ESP (dsq)-11-5-5-6-7-9 43
9 Pons Paner/Casasnovas Garcia ESP (12)-6-8-9-11-6-12 52
10 Gonzalez/Depolo CHI (18)-12-7-6-7-14-6 52
11 Talune/Rezende POR 9-10-9-14-8-(20)-14 52
12 Kays/Stang USA 8-14-13-13-12-(19)-11 71
13 Masironi/Turcatti URU 10-9-(16)-10-15-13-15 71
14 Larsen/Whlgvist NOR 13-13-11-(18)-13-8-16 74
15 Nielsen/Vang DEN 16-17-(18)-11-16-9-8 77
16 Sandvig/Sandvig NOR 11-15-15-16-(20)-10-19 86
17 Ovarkin/Lartseva RUS 14-(20)-14-17-14-11-20 90
18 Sorensen/Nielsen DEN 20-18-(dnf)-15-18-18-13 102
19 Farneti/Basagni ITA 17-16-19-(20)-17-15-18 102
20 Jivotovsky/Skudina RUS 15-19-17-19-19-17-(21) 106
21 Wallas/McCoy BAH 19-(21)-20-21-21-21-17 119
webmaster@snipe.org