Halloween 1997, Atlanta

SPOOK FLEET RESULTS (10 Trophy Winners)

1   Hal Gilreath/Robert Burke		 2.25	1,1,1
2   Martin & Linda Zonnenberg		 4.50	1,1,3
3   Gonzo Diaz/Sherry  Eldridge		 9.	3,4,6
4   Tom & Jack Smith			13.	3,4,6
5   Scott Cline/Cindy Hackett		14.75	12,2,1
6   Mark Duvoisin/Nancy Gilreath        16.	10,4,2
7   Don Hackbarth/Jennifer Tumlin	18.	6,6,6
8   Jim Richter/Brett King		19.	12,3,4
9   Bruce & Annette Kitchen		21.	9,8,4
10 Frank Pontious/Clayton Dixon         22.	6,6,10
11 Bryce Dryden/Sean Adams		23.	10,8,5
12 Dustin Kays/Christopher Stang	25.	8,5,12
13 Brian & Marina Haile			26.	15,8,2
14 John Sapanski/Chris Stahl		27.	13,7,7
15 David Muhlhausen/Brian Hackbarth	28.	13,10,5
16 Brad Dunn/Jason Mullins		29.	9,12,8
17 Jerry & Bunny Kimble			31.	14,7,10
18 Andy & Elizabeth Pontious		31.	11,9,11
19 Bill & Velda Hooper			32.	7,11,14
20 Seiichiro Kashimori/Snyder/Bradley	34.	8,3,DNC
21 Dave & Barbara Carroll		35.	16,12,7
22 Titu & Rucsandra Doctor		35.	14,13,8
23 Woody Norwood/Nell Jones		39.	19,11,9
24 Bill Moss/Clay Burnup		39.	22,5,12
25 John Hill/Stephanie Carroll		41.	18,14,9
26 John Muhlhausen/Andrew Cason		41.	20,10,11
27 Gary Beck/Kevin Snyder 		43.	17,13,13
28 Greg & Martha Fisher                 46.	2,DNC,DNC
29 John O'Donnell/Margaret Garrett	47.	2,DNC,DNC
30 Dave Pontious/Jerri Harn		48.	19,14,15
31 John & Leslie Irvine			48.	3,DNC,DNC
32 Martin Kullman/Katie Clouser         49.	4,DNC,DNC
33 Craig & Mimi Beardsley		50	5,DNC,DNC
34 Steve & Janet Callison		51.	5,DNC,DNC
35 Mike McLaughlin/Martin Frank		53.	7,DNC,DNC
36 John & Dawn Hagman			56.	11,DNC,DNC
37 Bob Foster/Carley Franklin		60.	15,DNC,DNC
38 Mike & Mindy Ross			60	16, DNC,DNC
39 Steve Hunt/Tricia Buckley		62.	17,DNC,DNC
40 Peter Wells/Sean Dougherty		64.	18,DNC,DNC
41 Dave & Caroline Forquer		64.	20,DNC,DNC
42 Steve Burns/David O'Reilly		66.	21,DNC,DNC
43 Kathy Bronaugh/Janice Hall		67.	21,DNC,DNC
44 Dave Butler/Klaus Frank		67.	22,DNC,DNC
45 Ken Haney/Pete Wells, Sr.		69.	23,DNC,DNC 

GOBLIN RESULTS (5 Trophy winners)

1  Bryant Carpenter/Kay Redmond		2.25	1,1,1
2  Bob Whitman/Vicki Casto		8	2,4,2
3  Bill Flack/Jamie Gilhooley		11	3,3,5
4  Ray Stang/Andy Chandler		12	4,5,3
5  Lee & Courtney Bradley		14	8,2,4
6  Rich White/Sean Ewing		18	6,6,6
7  Tom Parks/Bonnie Robertson		21	5,8,8
8  Derek & Reed Peters			24	8,8,8		

It's time again for my annual retrospective of the regatta:

	What can I say that's not been said yet?
	This regatta was decidedly wet!
	Rain fell from the skies in heavy cascades,
	None of the sailors was sailing with shades!

	On Saturday morning under ominous skies,
	From the dry and warm sailors I heard many sighs.	.
	With forecasts of hail and gusts up to eighty,
	going out on the course was a very big maybe.

	We knew that the breezes on Alatoona weren't steady,
	With lightning in the distance, our halyards were ready,
	to bring down the sails if there was need be,
	And so we proceeded, but  not easily.

	We got in a race, without much ado,
	those who went left had nothing to do,
	but wave to the others as they rounded the mark,
	leaving the lefties in no gear but park.

	At the end of race one, winners there were two,
	since the fleet was split, as always they do .
	Hal Gilreath in one, Martin Zonnenberg in the other,
	To break the tie, we would need another.

	The race committee tried to no avail,
	to get the fleet to come out and sail,
	but the skies had filled with thunder and lightning,
	and the prospect of sailing was a little bit frightening.

	We called it a day, sipped our hot buttered rum,
	and prepared for a party of unusual fun.
	The food was delicious, the music was great,
	the costumes stupendous, we all stayed out late.

	The costume award went to the yellow tetrahedrons,
	but Mike McLaughlin's sad outfit did not go unheeded,
	A reminder of past Snipes he built to go fast,
	made us hope that these boats aren't a thing of the past.

	At the end of the night, we all had a fright,
	to find out that on Sunday we'd arrive before light!
	Ever been to a yacht club prior to dawn?
	After staying up late and partying long?

	What about when the rain was still pouring down,
	and the thunder was the only discernible sound?
	We launched our boats without much light,
	with rain all around, we were quite a sight!

	But Halloween it was, and the lightning went away,
	and we got two good races in on that day.
	Hal and Martin excelled in the driving rain,
	and each won the second race, their scores were the same.

	The last race was rainy, but breezy enough,
	With Hal against Martin the going was tough.
	Hal took the honors, and won the last race,
	With Martin and Linda close behind in third place.

	The trophies and lunch were as fun as can be,
	Don Hackbarth at the mike served as M.C.
	We clapped long and hard, as the case should be,
	to thank all the volunteers from AYC.

	This event gets better and better each year,
	Even rain didn't stop the fun and good cheer.
	Those who didn't make it, I hope you'll come see
	Don't let Mike's grim costume become reality.

--Nancy Gilreath, Atlanta


webmaster@snipe.org