1997 Atlantic Coast Championships
Scott Nixon and Samantha Rosemont won the Atlantic Coast Championships for
the second year in a row. The regatta, held at the Severn Sailing
Association in Annapolis Maryland on August 2-3, was definitely a changing
gears type event. The breeze was all over the map with the prevailing wind
fighting the typical Chesapeake Bay thermal. It made for some very
challenging conditions. But, 5 good races were completed, with consistency
reigning supreme. Jim Bowers/Myrna Fong from Boston were second followed by
Alex Pline/Sherry Eldridge taking third in a tie breaker with Jerry
Thompson/Dee Shilling. Although the fleet was somewhat small this year (17
boats) it was mighty, as most of the competitors were gearing up for the US
Nationals next week.
Snipe Atlantic Coast Champ.
Hosted by SSA
08/02/97 - 08/03/97
| Pos | Sail# | Helmsman | Crew | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | TotPts | Pos |
| 1 | 28214 | Scott Nixon | Samantha Rosemont | | 2 | 0.75 | 0.75 | 4 | 2 | 9.50 | 1 |
| 2 | 28440 | Jim Bowers | Myrna Fong | | 0.75 | 4 | 6 | 5 | 6 | 21.75 | 2 |
| 3 | 29147 | Alex Pline | Sherry Eldridge | | 3 | 3 | 8 | 10 | 4 | 28.00 | 3 |
| 4 | 24702 | Jerry Thompson | Dee Schilling | | 7 | 5 | 2 | 3 | 11 | 28.00 | 4 |
| 5 | 28852 | Ned Jones | Kari Warren | | 9 | 8 | 10 | 0.75 | 5 | 32.75 | 5 |
| 6 | 25483 | Eric Reinke | Karen Kay | | 4 | 11 | 3 | 7 | 8 | 33.00 | 6 |
| 7 | 28044 | Pedro Lorson | Sue Cushman | | 6 | 9 | 7 | 6 | 7 | 35.00 | 7 |
| 8 | 26130 | Bob Oberg | Capp Pinn | | 5 | 12 | 9 | 9 | 0.75 | 35.75 | 8 |
| 9 | 27054 | Henry Filter | Lorie Stout | | 8 | 6 | 5 | 8 | 9 | 36.00 | 9 |
| 10 | 25867 | Gavin O'Hare | Holly Wolford | | 11 | 10 | 4 | 11 | 3 | 39.00 | 10 |
| 11 | 26451 | John MacRae | Ellen Smith | | 12 | 13 | 12 | 2 | 10 | 49.00 | 11 |
| 12 | 28048 | Jamie Lipp | Pat Quigley | | 14 | 7 | 11 | 17DNC | 17DNC | 66.00 | 12 |
| 13 | 26917 | Bill Healy | Laura Healy | | 15 | 2 | 17DNC | 17DNC | 17DNC | 68.00 | 13 |
| 14 | 28094 | Rob Breslin | Matt Lindblad | | 16 | 15DNF | 13 | 13 | 12 | 69.00 | 14 |
| 15 | 28680 | Brad Dunn | Diane Robinson-Dunn | | 10 | 14 | 14 | 14 | 17DNC | 69.00 | 15 |
| 16 | 26337 | Mike Mergenthaler | Benie Jones | | 13 | 17DNC | 17DNC | 12 | 14DNF | 73.00 | 16 |
| 17 | 12103 | Steve Burns | Mary Burns | | 17DNC | 17DNC | 17DNC | 15 | 13 | 79.00 | 17 |
Principal Race Officer: Sandy Grosvenor
Jury Chair: Mark Murphy
Return to Snipe home page
webmaster@snipe.org