UK South Eastern Snipe Championship
UK South Eastern Snipe Championship
August 3-4, 1996
1st GBR20558 I & R Marshall (J) MYC .75 (3) .75 .75 2.75
2nd GBR28451 R & N Lambert BCSC 2 .75 (3) 2 4.75
3rd GBR28384 B & I Gregory EYC (8) 4 2 3 9.00
4th GBR27871 J Simpson & I Sinclair MYC (4) 2 4 4 10.00
5th GBR24154 J Love & P Tavinor BSC 5 7 6 (11) 18.00
6th GBR27329 J White & B Clark MYC (13) 8 7 5 20.00
7th GBR21910 E Wetherell & I Satterley MYC 3 11 (13) 6 20.00
8th GBR 8308 B Folds & Crew MYC 10 (13) 8 7 25.00
9th GBR10070 G Campbell & E Crouch EYC (14) 5 9 12 26.00
10th GBR20557 P Marshall (J) & Crew MYC (16) 6 11 9 26.00
11th GBR15607 I Knight & Crew MYC 9 10 (12) 10 29.00
12th GBR21912 J & J Leeder MYC 7 12 10 (13) 29.00
13th GBR23003 I Varney & Crew MYC (11) 9 5 19.8 33.80
14th GBR23626 J Williams & G Bailey BCSC 15 (16) 14 12 41.00
15th GBR19328 A & J Hoy (J) MYC 6 DNS RTD DNS 42.00
16th GBR22700 D Stevens & M Campbell MYC 12 15 16 DNS 43.00
17th GBR19893 D Handley & Crew MYC DSQ 14 15 15 44.00
18th GBR20559 B Rowbotham & Crew MYC 17 17 17 RTD 51.00
SCIRA LOW POINT SYSTEM
( ) = Discarded scores
MYC = Maldon Yacht Club
BCSC = Blue Circle Sailing Club
EYC = Erith Yacht Club
BSC = Budworth Sailing Club
(J) = Junior sailor
- Richard Lambert Fleet 545, Blue Circle SC
Return to the Snipe Home Page
Alex Pline (pline@en.com)
Steve Keckler
(skeckler@ai.mit.edu)