1996 US Nationals - Partnership Series Results


Snipe US Nationals
Pensacola YC
Pensacola, FL
July 15-19, 1996

1996 marked the inaugural year of the SCIRA partnership award at the US Nationals. The goal of the competition is to help Snipers at different ability levels to meet one another, to help transfer information from the top to the bottom of the fleet, and to bring all parts of the fleet closer together. It is also intended to be a fun award without a lot of serious competition. All of the competitors were seeded according to an estimate made by the US National secretary Lee Griffith. The partners were made by pairing the top seed with the bottom seed, second with second from the bottom, and so on. The partner's scores for each race were summed (regardless of Crosby, Heinzerling, or Wells fleet races). The results are shown below.


Place     Partner               Hull Numbers           Points
--------------------------------------------------------------
 1. Commette/V. Casalaina	(29114/28856)		211
 2. Nixon/Carr			(28214/27276)		241
 3. Klotz/Hackbarth		(27270/29014)		246
 4. O'Hare/Norwood		(23591/29200)		253
 5. Dull/Welch			(27788/27772)		268
 6. Diaz Sr./Keckler		(28814/27238)		285
 7. Gilreath/Stang		(28655/22870)		290
 8. Fournier/Kimble		(28679/25627)		293
 9. Franco/Welles		(28702/25197)		299
10. Szabo/Hill			(28672/28628)		299
11. L. Pline/J. Rix		(26926/27405)		303
12. Bustamante/Fenner		(27872/25515)		304
13. Hall/Sepanski		(28199/29017)		317
14. Duffy/Waskow		(25048/27734)		318
15. Beck/S. Casalaina		(26600/28445)		325
16. Hart/Nielson		(28687/26994)		337
17. Leweck/Burns		(28467/29092)		337
18. Lenkeit/Moody		(28686/27364)		337
19. Jones/Moss			(28852/27144)		362
20. Duvoisin/Hammond		(28694/25710)		371
21. McKenzie/S. Irgens		(25840/28470)		375
22. Hallawell/Foster		(28142/26397)		387
23. Campbell/Carroll		(29015/25395)		391
24. Beardsley/Blouin		(24600/25054)		391
25. MacRae/Muhlhausen Sr.	(26451/24442)		392
26. Filter/M. Rix		(28094/25785)		399
27. Burke/C. Irgens		(24807/27094)		409
28. Tillson/Martinez		(27567/27903)		413
29. Griffith/Sanborn		(27054/26613)		416
30. Thompson/O'Donnell		(24702/26664)		419
31. Lorson/D. Muhlhausen	(28044/16104)		431
32. Irvine/Gallup		(26398/28858)		434
33. Biehl/Oberg			(29104/26130)		439
34. Mayol/McSweeney		(27354/27444)		442
35. Diaz Jr./Patterson		(28812/27391)		456
36. Bedford/Korkosz		(29013/28648)		469
37. Reinke/Ward			(25483/27568)		512

The competition was a good way for the competitors to guage their performance relative to Lee Griffith's opinion of them! It was also a big success in helping competitors at different levels meet each other and have some fun.

Thanks for the great idea Lee and I hope this award continues at subsequent Nationals.

Return to the Snipe Home Page


Alex Pline (pline@en.com)
Steve Keckler (skeckler@ai.mit.edu)