Italian Nationals


Italian Nationals

Now the complete results of Italian Nationals
Pos  Sail# Bow    1       2       3       4       5       6    TotPts Pos
--- ------ --- ------- ------- ------- ------- ------- ------- ------ ---
  1  28912  03    4       2       2     .75       3     -66DNC  11.75   1
  2  29000  01  -12     .75       7       7     .75       3     18.50   2
  3   6313  02  -72PMS    4       5       6       6     .75     21.75   3
  4  29131  49   -8       6       4       3       4       5     22.00   4
  5  28863  14    3       3     .75       8      10     -30     24.75   5
  6  28867  66  .75     -12       3       4       7      12     26.75   6
  7  28959  54   13       5       6       2     -14      11     37.00   7
  8  26141  58    2     -72DSQ   13      12       2       8     37.00   8
  9  28683  33    9       8     -12       9       5       7     38.00   9
 10  28817  05   15       7      11     -17       8       4     45.00  10
 11  28323  07    6     -20      14       5       9      15     49.00  11
 12  28907  44   11     -18       8      13      17       2     51.00  12
 13  26508  22    7      15     -19      14      16      10     62.00  13
 14  28705  10    5      10      17      15     -22      22     69.00  14
 15  28860  13   25      11      18     -27      13       9     76.00  15
 16  28946  28   21      19       9     -28      23       6     78.00  16
 17  28355  42   10      32      15      10     -71PMS   21     88.00  17
 18  28774  34   20     -30      16      19      19      16     90.00  18
 19  28275  37   19      17      20      20     -40      14     90.00  19
 20  29033  26   16      22      31      11     -33      26    106.00  20
 21  28862  50   17      23      34     -42      20      19    113.00  21
 22  28819  57   29       9     -39      23      21      33    115.00  22
 23  26814  45  -34      33      10      16      28      32    119.00  23
 24  28771  18   31     -42      24      18      11      38    122.00  24
 25  26831  63  -72PMS   35      29      22      18      18    122.00  25
 26  28477  29   22      16      23      33     -38      34    128.00  26
 27  27121  46   27      14      21     -51      25      41    128.00  27
 28  29081  31   26      31      25      21      30     -60RET 133.00  28
 29  28772  06   42      13      32      31      15     -66DNC 133.00  29
 30  28685  16   14      40      35      46      12     -53    147.00  30
 31   2881  43   18      26      26     -71DSQ   64RET   13    147.00  31
 32  28773  27   39     -50      40      35      24      20    158.00  32
 33  26340  64  -53      45      27      30      41      23    166.00  33
 34  28613  19   30      34     -66DNF   54      31      17    166.00  34
 35   2650  24  -48      37      47      29      26      28    167.00  35
 36  27131  60   35      38     -50      24      48      25    170.00  36
 37  28612  35   43      39      36     -44      29      29    176.00  37
 38  27102  08  -45      25      42      43      43      24    177.00  38
 39  26815  12   28      44      41      39     -64RET   27    179.00  39
 40  28864  90   38      21      56      36     -64RET   31    182.00  40
 41  28958  55   33      24      54      25      49     -60DNF 185.00  41
 42  28611  20   36      27      30     -71DSQ   27      66DNC 186.00  42
 43  26346  41   24      41      38     -53      34      52    189.00  43
 44   7082  52   32      36      46      40      36     -54    190.00  44
 45  26826  68   23      29      28     -66DNC   66DNC   46    192.00  45
 46  26140  11   41      51     -73DSQ   32      32      37    193.00  46
 47  28273  38   46     -47      44      34      42      36    202.00  47
 48  27129  36   37      43     -51      45      44      39    208.00  48
 49  28953  21   50     -58      45      41      39      40    215.00  49
 50  26506  23   40     -60      37      47      46      48    218.00  50
 51  28145  09   44      54     -57      37      47      43    225.00  51
 52  27015  53  -72PMS   28      22      71DSQ   71DSQ   35    227.00  52
 53  20951  17  -56      52      49      56      35      42    234.00  53
 54  27122  30   49      49      43     -50      45      50    236.00  54
 55  28957  48   47      48      33      49     -71PMS   60DNF 237.00  55
 56  26827  40   60     -61      60      26      54      44    244.00  56
 57  22768  59   55      55      48      48     -56      47    253.00  57
 58  25855  62  -72PMS   53      63      38      50      49    253.00  58
 59  25794  56  -66DNC   66DNC   55      58      37      45    261.00  59
 60  26349  51   52      59      58      52      55     -60DNF 276.00  60
 61  28313  61   51      46      62     -66DNC   66DNC   51    276.00  61
 62  26139  04   57      57     -61      55      53      55    277.00  62
 63  27120  25   59      56      52      61      51     -66DNC 279.00  63
 64  27124  47   54     -72DSQ   53      57      52      66DNC 282.00  64
 65  28190  39   61      62      59      60      57     -66DNC 299.00  65
 66  26501  65   58      63      64      59      64RET  -66PMS 308.00  66

-- Claudio Ciufo

Return to the Snipe Home Page
Alex Pline (pline@en.com)
Steve Keckler (skeckler@ai.mit.edu)