1996 Snipe Dudley Gamblin Trophy

palm tree March 28-29, 1996 Nassau, Bahamas

Your faithfull scribe (Lisa Foulke Pline) was taken with a bit of the local bug, so the regatta reports for these two days are a little thin. Sorry!

Final Results:

P20=includes 20% penalty (Black Flag PMS, but restarted correctly)
PMS=premature start (Did not restart correctly)
CNF=check in failure (20% penalty)
DNF=did not finish
DNC=did not compete

Skipper Crew sail no. bow no. #1 #2 #3 #4 #5 total
points
place
DOUG HART WALT DUFFY 28687 25 2 0.75 3 0.75 6 12.5 1
JIMMY LOWE GAVIN McKINNEY 28811 16 0.75 4 10 6 2 22.75 2
HENRY FILTER CAROL NEWMAN 28094 35 5 3 2 11 3 24 3
SCOTT NIXON SAMANTHA ROSEMONT 28214 28 6 10 0.75 8 0.75 25.5 4
ROBERT DUNKLEY ERIC KREBS 27800 22 8 5 7 7 14 41 5
BIRGER JANSEN CARINE JULIUSSEN 28810 67 10 7 5 5 15 42 6
DON BEDFORD STEVE STEWART 29013 12 3 9 6 13 13 44 7
ROBIN GALES JEFF BAKER 28225 70 15 6 12 3 9 45 8
JOHN MANDERSON MAGGIE MANDERSON 28065 33 16 8 8 9 7 48 9
ARGYLE CAMPBELL ROB LINDELY 29015 34 9 2 4 17 17P20 49 10
PEDRO LORSON MIMI BERRY 28044 46 14 13 16 10 4 57 11
GONZO DIAZ SHERRY ELDRIDGE 28812 23 20 17 11 4 5 57 12
STU ROBERTSON NANCY GRUBBS 27100 30 21 14 9 12 18 74 13
LEE GRIFFITH STACEY DUMAIN 27054 92 11 20 15 16 19 81 14
EARL ELMS JON WEGAND 22734 42 19 19 20 14 12 84 15
GAVIN O'HARE HOLLY WOLFORD 23591 85 13 18 18 22 17 88 16
ROBB WALKER ROWENA CARLSON 28880 55 22 22 25 18 10 97 17
JEAN-MARTIN GRISAR YVES RATINCKY 28756 90 7 39DNF 14 24 32P20 116 18
WILL GRAVES KARI WARREN 29044 37 4 21 42DNC 15 35DNF 117 19
HALVOR POULSSON KRISTIN OLAFSEN 2741 8 27 28 22 19 21 117 20
KENNETH VOSS KAY VOSS 26900 71 31 16 24 26 35DNF 132 21
DON HACKBARTH PRISCILLA DUFFY 28571 20 28 30 30 25 22 135 22
JAN PERSSON JANE PERSSON 29018 93 23 12 17 42DNC 42DNC 136 23
STEPHAN JRGENS MONICA BIGARD 28470 44 26 26 42DNC 23 20 137 24
GREG KELLY JEREMY ROBERTS 28655 14 29 27 28 29 24 137 25
JOHN TAGLIAMONTE ABBY JANES 27225 10 24 29 21 37DNF 27 138 26
DAVID LENCE JOHN LALLY 28542 3 25 32 13 27 42DNC 139 27
KRISTOFFER SPONE BARRE SUNDET 29016 2 18 23 19 42DNC 42DNC 144 28
PETER COMMETTE CONNIE COMMETTE 29014 15 42DNC 42DNC 42DNC 2 16 144 29
FERNANDO DECARDENAS LEE McCOY 25088 54 35 36 29 20 25 145 30
WOODY NARWOOD JENNIFER AYRES 26100 82 30 25 26 32 35P20 148 31
JIM LYMAN LIZ MAHON 26753 21 33 24 23 30 42DNC 152 32
JACK FRANCO LISA GRIFFITH 28702 31 12 15 42DNC 42DNC 42DNC 153 33
JERRY THOMPSON DEE SCHILLING 24702 11 17 11 42DNC 42DNC 42DNC 154 34
BEN HAMMOND MICHELLE MORPHEW 25710 7 32 33 27 31 32 155 35
SEAN BIEHL JERELYN BIEHL 29104 45 42DNC 42DNC 42DNC 21 11 158 36
PETER CHRISTIE ISABEL 1998 48 37 31 33 34 29 164 37
JOHN CHRISTIE CAROL 1999 41 38 38 32 28 31 167 38
ROBERT COYLE CHUCK D'ANTONIO 24695 5 34 34 31 36 33 168 39
LORI LOWE SEAN ANDREWS 1997 52 36 37 42DNC 33 30 178 40
LEO MURPHY JULIA VAN BIELEN 28282 17 39 35 42DNC 35 28 179 41
GWEN CROOK LISA PLINE 25843 13 40DNF 42DNC 42DNC 42DNC 42DNC 208 42


Return to the Snipe Home Page
Alex Pline (pline@en.com)
Steve Keckler (skeckler@ai.mit.edu)