Frigid Digit Regatta


Frigid Digit Regatta
Chesapeake Bay
Severn Sailing Association
Annapolis, MD
Oct. 5-6, 1996

(Drop race shown as negative value)

PosSail#HelmsmanBoatRace 1Race 2Race 3Race 4Race 5Race 6Race 7TotPtsPos
127872Charlie Bustamante 7 4 0.75 5 -8 2 4 22.751
228142Hal Gilreath 2 8 5 -9 6 0.75 2 23.752
326926Alex Pline 9 3 7 0.75 4 5 -18 28.753
428214Scott Nixon 8 -18 3 7 2 3 10 33.004
528575Bryan Fishback 4 7 -27PMS 15 0.75 6 0.75 33.505
626451John MacRae 13 5 2 11 -18 9 8 48.006
728099Matt Fisher -28PMS 9 11 2 3 11 12 48.007
825483Eric Reinke 12 10 8 4 11 -13 6 51.008
928094Henry Filter 5 -19 6 6 5 27DND 3 52.009
1027054Lee Griffith 16 2 9 3 16 7 -26P20 53.0010
1128361JR Francis 3 12 4 19 9 10 -22 57.0011
1223591Gavin O'Hare 0.75 6 14 16 17 12 -27PMS 65.7512
1325870John Danneberger 11 14 10 8 15 -19 15 73.0013
1426130Bob Oberg 15 -21 15 17 12 8 7 74.0014
1527225John Tagliamonte -20 13 13 10 10 16 17 79.0015
1627788Hawkeye Dull 10 11 24DNF -25DNC 25DNC 4 5 79.0016
1728065John Manderson 6 0.75 22 -25DNC 25DNC 17 11 81.7517
1828694Marc Duvoisin 14 16 18 12 -20 20 13 93.0018
1925871Kin Yellott 17 15 12 13 -25DNC 14 24P20 95.0019
2027861Dave Applegate 19 -24 16 20 7 21 14 97.0020
2124695Bob Coyle -23 20 19 18 14 18 16105.0021
2226337Mike Merganthaler 18 22 21 -25DNC 25DNC 15 9110.0022
2329014Don Hackbarth 21 23 20 14 13 22 -25P20113.0023
2427734Darryl Waskow 22 17 17 21 19 23 -27PMS119.0024
2519380Charlie Stanier 24 -25 25DNC 25DNC 25DNC 25DNC 25DNC149.0025

Principal Race Officer: Hugh Elliot

Return to the Snipe Home Page
Alex Pline (pline@en.com)
Steve Keckler (skeckler@ai.mit.edu)