Frigid Digit Regatta
Frigid Digit Regatta
Chesapeake Bay
Severn Sailing Association
Annapolis, MD
Oct. 5-6, 1996
(Drop race shown as negative value)
| Pos | Sail# | Helmsman | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | TotPts | Pos |
| 1 | 27872 | Charlie Bustamante | | 7 | 4 | 0.75 | 5 | -8 | 2 | 4 | 22.75 | 1 |
| 2 | 28142 | Hal Gilreath | | 2 | 8 | 5 | -9 | 6 | 0.75 | 2 | 23.75 | 2 |
| 3 | 26926 | Alex Pline | | 9 | 3 | 7 | 0.75 | 4 | 5 | -18 | 28.75 | 3 |
| 4 | 28214 | Scott Nixon | | 8 | -18 | 3 | 7 | 2 | 3 | 10 | 33.00 | 4 |
| 5 | 28575 | Bryan Fishback | | 4 | 7 | -27PMS | 15 | 0.75 | 6 | 0.75 | 33.50 | 5 |
| 6 | 26451 | John MacRae | | 13 | 5 | 2 | 11 | -18 | 9 | 8 | 48.00 | 6 |
| 7 | 28099 | Matt Fisher | | -28PMS | 9 | 11 | 2 | 3 | 11 | 12 | 48.00 | 7 |
| 8 | 25483 | Eric Reinke | | 12 | 10 | 8 | 4 | 11 | -13 | 6 | 51.00 | 8 |
| 9 | 28094 | Henry Filter | | 5 | -19 | 6 | 6 | 5 | 27DND | 3 | 52.00 | 9 |
| 10 | 27054 | Lee Griffith | | 16 | 2 | 9 | 3 | 16 | 7 | -26P20 | 53.00 | 10 |
| 11 | 28361 | JR Francis | | 3 | 12 | 4 | 19 | 9 | 10 | -22 | 57.00 | 11 |
| 12 | 23591 | Gavin O'Hare | | 0.75 | 6 | 14 | 16 | 17 | 12 | -27PMS | 65.75 | 12 |
| 13 | 25870 | John Danneberger | | 11 | 14 | 10 | 8 | 15 | -19 | 15 | 73.00 | 13 |
| 14 | 26130 | Bob Oberg | | 15 | -21 | 15 | 17 | 12 | 8 | 7 | 74.00 | 14 |
| 15 | 27225 | John Tagliamonte | | -20 | 13 | 13 | 10 | 10 | 16 | 17 | 79.00 | 15 |
| 16 | 27788 | Hawkeye Dull | | 10 | 11 | 24DNF | -25DNC | 25DNC | 4 | 5 | 79.00 | 16 |
| 17 | 28065 | John Manderson | | 6 | 0.75 | 22 | -25DNC | 25DNC | 17 | 11 | 81.75 | 17 |
| 18 | 28694 | Marc Duvoisin | | 14 | 16 | 18 | 12 | -20 | 20 | 13 | 93.00 | 18 |
| 19 | 25871 | Kin Yellott | | 17 | 15 | 12 | 13 | -25DNC | 14 | 24P20 | 95.00 | 19 |
| 20 | 27861 | Dave Applegate | | 19 | -24 | 16 | 20 | 7 | 21 | 14 | 97.00 | 20 |
| 21 | 24695 | Bob Coyle | | -23 | 20 | 19 | 18 | 14 | 18 | 16 | 105.00 | 21 |
| 22 | 26337 | Mike Merganthaler | | 18 | 22 | 21 | -25DNC | 25DNC | 15 | 9 | 110.00 | 22 |
| 23 | 29014 | Don Hackbarth | | 21 | 23 | 20 | 14 | 13 | 22 | -25P20 | 113.00 | 23 |
| 24 | 27734 | Darryl Waskow | | 22 | 17 | 17 | 21 | 19 | 23 | -27PMS | 119.00 | 24 |
| 25 | 19380 | Charlie Stanier | | 24 | -25 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 149.00 | 25 |
Principal Race Officer: Hugh Elliot
Return to the Snipe Home Page
Alex Pline (pline@en.com)
Steve Keckler
(skeckler@ai.mit.edu)