March 23, 1996
With a second place finish in the final race, Dave Chapin and Rob Lindley rally to win the 1996 DonQ. Hal Gilreath and Will Glenn slipped to second with a 10th, just staying ahead of Henry Filter and Carol Newman, who won the day's race. Very close behind Filter and Newman were Scott Nixon and Samantha Rosemont. Only two points separated 2-4 places. The last race was held in a 15-20+ knot easterly, around a double triangle course, providing some really fun reaches.
Unfortunately, Dave Chapin will not be attending the third leg of the circuit in Nassau, where he would be the favorite to win the Zimmerman Trophy for the the overall circuit. With Chapin's absence, the team that makes the best showing in Nassau will be the overal victors.
Final Regatta Standings:
P20=includes 20% penalty
PMS=premature start
CNF=check in failure (20% penalty)
DNF=did not finish
DNC=did not compete
| Skipper | Crew | sail no. | bow no. | #1 | #2 | #3 | #4 | #5 | total points |
place |
|---|---|---|---|---|---|---|---|---|---|---|
| David Chapin | Robert Lindley | US25175 | 34 | 0.75 | 4 | 5 | 11.75P20 | 2 | 23.5 | 1 |
| Hal Gilreath | Will Glenn | US28655 | 20 | 4 | 3 | 6 | 4 | 10 | 27 | 2 |
| Henry Filter | Carol Newman | US28094 | 35 | 5 | 17 | 2 | 3 | 0.75 | 27.75 | 3 |
| Scott Nixon | Samantha Rosemont | US28214 | 28 | 2 | 2 | 8 | 9 | 8 | 29 | 4 |
| Jack Franco | Mike Bartell | US28702 | 31 | 15 | 10 | 3 | 2 | 6 | 36 | 5 |
| Jerry Thompson | Dee Schilling | US24702 | 11 | 6 | 5 | 10 | 17P20 | 12 | 50 | 6 |
| Doug Hart | Watt Duffy | US28687 | 25 | 28 | 0.75 | 7 | 21P20 | 5 | 61.75 | 7 |
| Don Bedford | Steve Stewart | US29013 | 12 | 13 | 23 | 12 | 5 | 13 | 66 | 8 |
| Kristoffer Spone | Paulson Halvor | NO29016 | 8 | 3 | 19 | 9 | 36 | 3 | 70 | 9 |
| James Lowe | Gavin McKinney | BA28811 | 16 | 12 | 31 | 4 | 23P20 | 7 | 77 | 10 |
| William Graves | Lisa Griffith | US27568 | 37 | 9 | 11 | 0.75 | 54PMS | 4 | 78.75 | 11 |
| Gonzalo Sr. Diaz | Sam Septembre | US26395 | 22 | 11 | 24 | 18 | 25P20 | 14 | 92 | 12 |
| Ken Redler | Jeff Baker | US28225 | 70 | 24 | 26P20 | 15 | 7 | 21 | 93 | 13 |
| John Manderson | Maggie Simonelli | US28065 | 33 | 32 | 16 | 14 | 24 | 9 | 95 | 14 |
| Charles Lewis | Tom Bremer | US26795 | 66 | 21 | 22 | 17 | 19 | 19 | 98 | 15 |
| Lee Griffth | Stacey Dumain | US27054 | 92 | 17 | 14 | 11 | 35 | 23 | 100 | 16 |
| Jan Persson | Jane Persson | US29018 | 93 | 25 | 37CNF | 13 | 17 | 11 | 103 | 17 |
| John MacRae | Ken Delpapa | US27225 | 24 | 27 | 9 | 20 | 25 | 22 | 103 | 18 |
| Stu Roberton | Nancy Grubbd | US27100 | 30 | 7 | 34 | 32 | 13 | 18 | 104 | 19 |
| Mark Beaton | Bonnie Shope | US28466 | 91 | 10 | 7 | 55PMS | 21 | 15 | 108 | 20 |
| Alex Pline | Lisa Foulke-Pline | US26926 | 9 | 16 | 25 | 27 | 16 | 28 | 112 | 21 |
| Peter Commette | Connie Commette | US29014 | 84 | 20 | 6 | 16 | 20 | 51DNC | 113 | 22 |
| Kevin Downey | Cristi Stroud | US24776 | 72 | 18 | 26 | 21 | 23 | 26 | 114 | 23 |
| Steve Burke | Nancy Gilreath | US24807 | 27 | 19 | 12 | 24 | 18 | 51DNC | 124 | 24 |
| Gonzo Diaz | Sherry Eldridge | US28812 | 23 | 30 | 40P20 | 19 | 11 | 27 | 127 | 25 |
| Roberto Guaragua | Nelson Milan | US28714 | 63 | 14 | 18 | 50DNF | 8 | 39DNF | 129 | 26 |
| Gavin O'Hare | Holly Wolford | US23591 | 85 | 42 | 30 | 29 | 15 | 17 | 133 | 27 |
| Robert Lizano | Claudia | US26457 | 81 | 44 | 28 | 26 | 26 | 16 | 140 | 28 |
| Ken Voss | Kay Voss | US26900 | 71 | 47 | 21 | 39 | 22 | 30 | 159 | 29 |
| Taras Davis | Carla Zimmer | US24605 | 45 | 8 | 35 | 31 | 34 | 51DNC | 159 | 30 |
| Jesus Rodrijuez | US27363 | 74 | 29 | 37 | 34 | 30 | 39DNF | 169 | 31 | |
| Woody Norwood | Jennifer Ayers | US26100 | 82 | 40 | 38 | 35 | 28 | 29 | 170 | 32 |
| Juan Yanez | Antonia | US2645 | 79 | 46 | 20 | 25 | 29 | 51DNC | 171 | 33 |
| Don Hackbarth | Prisilla Duffy | US28571 | 67 | 33 | 43 | 33 | 40 | 25 | 174 | 34 |
| John Hagman | Dawn Nyitray | US27027 | 61 | 31 | 36 | 30 | 27 | 51DNC | 175 | 35 |
| Henrik Wennerstrom | Bernardo Prieck | US28694 | 65 | 51DNC | 51DNC | 22 | 32 | 20 | 176 | 36 |
| Carr Moody | Kevin Moore | US26374 | 52 | 23 | 23CNF | 55PMS | 51DNC | 24 | 176 | 37 |
| Jerry Kimble | Jeremy Kimble | US25677 | 64 | 22 | 45 | 43 | 37 | 36 | 183 | 38 |
| Jean-Martin Grisar | Ratinckx Yves | B28156 | 90 | 36 | 8 | 34P20 | 54PMS | 51DNC | 183 | 39 |
| Jim Janda | Will Green | US28791 | 73 | 43 | 42 | 38 | 33 | 31 | 187 | 40 |
| Gregory Saldana | Bill Schoenburg | US25407 | 76 | 38 | 33 | 55PMS | 31 | 32 | 189 | 41 |
| Terry McSweeney | Lisa Pim | US27444 | 53 | 41 | 44 | 37 | 39 | 33 | 194 | 42 |
| Ray Schmit | Scott Tarpley | US25710 | 96 | 26 | 46 | 36 | 38 | 51DNC | 197 | 43 |
| Fernando De Cardenas | Carlos Guevara | US269 | 51 | 39 | 47 | 41 | 42 | 34 | 203 | 44 |
| John Danneberger | Anne Danneberger | US25780 | 60 | 35 | 41 | 28 | 49DNF | 51DNC | 204 | 45 |
| Eddy Vadia | Kippy Bolz | US26077 | 21 | 37 | 39 | 55PMS | 49DNF | 39DNF | 219 | 46 |
| Carr Steve | Julie Carr | US27276 | 43 | 51DNC | 51DNC | 44 | 41 | 35 | 222 | 47 |
| Matt Koblenzer | Judy Koblenzer | US25852 | 55 | 45 | 48 | 40 | 43 | 51DNC | 227 | 48 |
| Peter Welles | Will Welles | US25197 | 26 | 48 | 40 | 45 | 49DNF | 51DNC | 233 | 49 |
| Eitelberg Montarroyos | Beto Montarroyos | US24995 | 41 | 34 | 43P20 | 52CNF | 54PMS | 51DNC | 234 | 50 |
| Scott Zebny | Laura Zebny | US25058 | 62 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 255 | 51 |
Another beautiful day in Miami. Sunny skies, temperatures in the mid seventies, and moderate breezes (ENE-E, 10-15). The breeze was more steady than day 1, but still shifts, especially a slow persistent shift to the right on top of oscillations, played a critical role. Again the fleet was very aggressive, resulting in general recalls on every start. As was expected, the "Z" flag made an appearance at every restart. With several general recalls under the "Z" flag several competitors earned 20% penalties when infractions were carried over to the next start. Most notably, Chapin/Lindley, who won the forth race received an additional 11 points moving them to third. Hal Gilreath and Will Glen again sailed very consistently moving into first place. Scott Nixon and Sam Rosemont posted good finishes, coming back from a deep start in the fourth race, but not enough to hold on to first place. As this is a no throw out regatta, consistency has been the most important factor.
The long day of racing (6 hrs on the water) was capped off with the DonQ daiquiri party. Competitors were met at the dock with drinks and sandwiches as they hauled the boats out of the water. After dinner, a group met back at the CGSC bar for a few, with some continuing on into the Grove for more...
In stark contrast to the Midwinters in Clearwater, the competitors in the DonQ Rum Keg Regatta were treated to 5-15 knot WNW breezes for the first two races. There was bright sunshine and temperatures in the low 70s. Two windward/leeward races were run in the very shifty offshore breezes. General recalls were experienced on each start, resulting in the "Z" flag (20% penalty if you're over within 1 minute and you restart properly) for the restarts. The top four placers had very consistent finishes. At the end of the second race, a 180 degree wind direction inversion caused consternation for some (opportunities for others!) who had not yet rounded the leeward (windward?) mark and had to beat to get to it while those already around reached fast to the finish line.
Most competitors found there way to the annual party at local Miami fleet members Ken/Kay Voss' house after dinner.
Similar conditions, possibly a little lighter breezes, are expected for tomorrows two races.