Craig Leweck defended his District 6 title sailing with Tom Fisher off the shores of Mission Bay by forcing Jack Franco deep into the fleet in the last race on Sunday. Mission Bay Yacht Club hosted the event at the site of the 1996 Pacific Coast Championship and 1997 World Championship. Kelp sticks were found on most boats during both days of racing in 10 to 15 knots of wind on Saturday followed by lumpy and shifty 4 to 6 knots on Sunday.
As always, race committee was stellar. Check for the full writeup in an upcoming Bulletin.
Sail
POS Skipper Number 1 2 3 4 5 TOTAL
1 Craig Leweck/Tom Fisher 28467 2 5 4 0.75 -11 11.75
2 Argyle Campbell/Carol Merriman 29015 -17 4 2 9 2 17.00
3 George Szabo/Karina Vogen 28672 3 6 -11 5 4 18.00
4 Doug Hart/Jeff Baker 28687 -36PMS 3 3 10 3 19.00
5 Jack Franco/Lisa Griffith 28702 -33DNC 0.75 0.75 3 20 24.50
6 Jerry Thompson/Dee Schilling 24702 -7 7 7 6 5 25.00
7 Randy Lake/Keven Moore 28854 8 11 -12 7 8 34.00
8 Robyn Gales/Robbie Gales 28225 11 21 -33DNC 2 0.75 34.75
9 Dave Tillson/Barbie Anderson 27567 9 12 5 -15 9 35.00
10 Tom O'Neill/Laurel Timpson 28678 10 2 10 -22 14 36.00
11 Gene Ratliffe/Tami Brite 25125 -16 9 16 4 10 39.00
12 Kurt Mayol/Doug Tuelie 27534 6 15 9 12 -18 42.00
13 Ken Redler/Julie Manzer 28224 -13 10 13 11 12 46.00
14 Chuck Tripp/Stacey Dumain 28472 14 8 6 18 -33DNC 46.00
15 Jack Bateman/Tyler McKay 28333 8CNF -20 15 19 6 47.75
16 Geoff Becker/Bernadette McKeever 25000 4 13 19 -24 21 57.00
17 Bill Campbell/Sherry Campbell 27377 5 17 30 8 -32PMS 60.00
18 Robb Walker/Kristen Lawton 28880 18 -19 14 13 17 62.00
19 Kevin Dumain/Tom Pauling 28409 -26CNF 14 18 14 19 65.00
20 Steve Hochart 25251 12 -28 17 23 15 67.00
21 George Walker/Eric Krebs 25221 -26 23 24 16 7 70.00
22 Jeff Lenhart/Becky Lenhart 25715 25 16 8 27 -29DNF 76.00
23 Bob Jackman/Chris Shand 28464 22 -27 27 17 13 79.00
24 Brian Ward/J.C. Negri 27568 23 -30 22 20 16 81.00
25 Bob Bowden/Lindy Rae 28223 15 -29 20 25 23 83.00
26 Sean Biehl/Jerelyn Biehl 29104 21 18 21 -26 24 84.00
27 Seamus Wilmot/Dave Whitmore 25480 24 24 23 -29 22 93.00
28 Mike Bartell/Renee Bartell 24687 20 22 30DNF -33DNC 33DNC 105.00
29 George Buck/Joan Buck 24607 -32RET 32 25 30 25 112.00
30 Jerome Fournier/Laura Nottolli 28679 -36PMS 25 30DNF 28 29DNF 112.00
31 Russell Oiring/Deborah Bendinelli 25872 27 26 26 -33DNC 33DNC 112.00
32 John Warnock/Lisa Harrison 25079 29 -33DNC 33DNC 21 29DNF 112.00
33 Rob Pinckle/Spahr Webb 23962 28 -36CNF 33DNC 33DNC 33DNC 127.00
--Jerome Fournier
Return to the Snipe Home Page