1996 US Nationals - Crosby Series Results


Snipe US Nationals
Pensacola YC
Pensacola, FL
July 15-19, 1996

Welcome to Day 2 at the 1996 Nationals - with the result from the Crosby Series. Today (Tuesday July 16) was another difficult day on the race course as the wind shifted dramatically throughout the day, including a brutal downwind leg in essentially no wind. Due to a tie for 33rd place, the top 34 boats advanced to the Heinzerling series, with the remaining competitors vying for the Wells trophy.

Skipper Crew sail no. bow no. #1 #2 #3 #4 #5 #6 total
points
place
George Szabo Jon Rogers 28672 7 0.75 0.75 4 5.50 1
Doug Hart Jeff Baker 28687 10 2 2 2 6.00 2
Craig Leweck Tom Fisher 28467 37 4 5 0.75 9.75 4
Scott Nixon Samantha Rosemont 28214 20 0.75 4 5 9.75 3
Peter Commette Connie Commette 29114 69 2 12 3 17.00 5
Jack Franco Mike Sturman 28702 45 14 3 0.75 17.75 6
Hal Gilreath Allan Carscaddon 28655 5 4 7 7 18.00 8
Pedro Lorson Mimi Berry 28044 32 10 2 6 18.00 7
Charlie Bustamante Michele Bustamante 27872 14 7 3 13 23.00 10
Argyle Campbell Carol Newman 29015 25 6 15 2 23.00 9
Don Bedford Myrna Fong 29013 54 5 4 15 24.00 12
Chris Klotz Sherri Welch 27270 44 9 5 10 24.00 11
Lee Griffith Stacey Dumain 27054 41 6 12 8 26.00 13
Michael Lenkeit Alex Phillips 28686 42 3 11 14 28.00 14
David Tillson Barbara Anderson 27567 36 21 0.75 7 28.75 15
Henry Filter Liz Mahon 28094 66 16 10 3 29.00 17
Bill Hall Scott Tarpley 28199 58 12 6 11 29.00 16
John Irvine Leslie Irvine 26398 30 18 7 4 29.00 18
Ned Jones Kari Warren 28852 47 11 13 5 29.00 19
Marc Duvoisin Angela Duvoisin 28694 65 3 17 10 30.00 20
Steve Burke Nancy Gilreath 24807 46 12 14 6 32.00 21
Stephan Irgens Monica Bigard 28470 39 15 9 9 33.00 22
Kurt Mayol Doug Teulie 27354 22 15 11 9 35.00 23
Gonzalo Diaz Sr Annie Fernandez 28814 55 14 6 17 37.00 24
Craig Beardsley Mimi Beardsley 24600 49 9 15 14 38.00 25
Rob Hallawell Bridgit Hallawell 28142 57 18 13 8 39.00 27
John MacRae Melitta King 26451 62 19 8 12 39.00 28
Jerry Thompson Dee Schilling 24702 11 8 9 22 39.00 26
Gonzo Diaz Sherry Eldridge 28812 56 7 18 15 40.00 29
Jerry Blouin David Blouin 25054 63 22 8 12 42.00 30
Watt Duffy Priscilla Duffy 25048 70 8 17 17 42.00 31
Eric Reinke Karen Ray 25483 74 17 10 19 46.00 32
Peter Fenner Laura Fenner 25515 19 13 25 13 51.00 33
Carr Moody Greg Enos 27364 4 21 14 16 51.00 34
Sean Biehl Jerelyn Biehl 29104 18 10 21 21 52.00 35
Gavin O'Hare Gavin Glenn-Harris 23591 6 16 19 18 53.00 36
Robert Dull Kim Covranz 27788 34 19 19 16 54.00 37
John Sepanski Chris Stahl 29017 29 20 24 11 55.00 38
Jerome Fournier Eric Wilcox 28679 26 5 23 29 57.00 40
Darryl Waskow Rosalind Waskow 27734 43 11 22 24 57.00 39
Jeff Beck Gary Beck 26600 50 13 31 19 63.00 41
Brent McKenzie Jack Smith 25840 64 17 16 30 63.00 42
Don Hackbarth Dustin Kays 29014 3 20 20 25 65.00 43
Woody Norwood NeeCee Hodges 29200 72 26 27 18 71.00 44
Vince Casalaina Julie Peterson 28856 12 25 24 23 72.00 46
James Rix Kenneth Rix 27405 8 29 23 20 72.00 45
Brian Ward J C Negri 27568 73 23 29 21 73.00 47
Bob Foster Carly Franklin 26397 15 36DNC 16 22 74.00 48
Jerry Kimble Bunny Kimble 25627 68 28 26 20 74.00 49
John Korkosz Adrienne Korkosz 28648 16 27 22 25 74.00 50
Bill Welch April Franklin 27772 33 23 28 24 75.00 51
John Muhlhausen Andrew Cason 24442 1 31 20 26 77.00 52
Steve Keckler Michelle Morphew 27238 28 22 30 28 80.00 53
Ben Hammond Heidi Schwenzfeier 25710 17 24 29 28 81.00 54
Stephen Carr Julie Carr 27276 23 24 31 27 82.00 55
Bill Moss Clay Burnup 27144 48 33 25 26 84.00 56
Lisa Pline Alex Pline 26926 52 36DNF 21 27 84.00 57
Clay Sanborn Becky Sanborn 26613 24 25 28 31 84.00 58
Cecilie Irgens Nina Hostvang 27094 40 31 34DNF 23 88.00 59
Chris Stang Allison Simmons 22870 71 26 27 36DNF 89.00 60
David Carroll Jonathan Carroll 25395 51 28 33 29 90.00 62
Sebastian Casalaina Miriam Casalaina 28445 13 36DNF 18 36DNF 90.00 61
Peter Welles Sean Dougherty 25197 27 27 26 37DSQ 90.00 63
Fernan Martinez Diego Martinez 27903 59 29 32 32 93.00 64
Mary Ann Rix Bill Loyd 25785 9 30 30 34 94.00 65
Dave Gallup Mary P. Gallup 28858 35 30 35 31 96.00 67
Terry Patterson Katie Patterson 27391 67 32DNF 34 30 96.00 66
John Hill Mark Lang 28628 61 32 32 33 97.00 68
David Muhlhausen Jason Harris 16104 2 34 34DNF 37DNC 105.00 69
Terry McSweeney Lore Keller 27444 53 38DNC 37DNC 33DNF 108.00 70
Steve Burns Patrick Wilson 29092 60 36DNC 37DNC 37DNC 110.00 72
John O'Donnell Margaret Garrett 26664 21 36DNC 37DNC 37DNC 110.00 71
Bob Oberg Molly Alexander 26130 38 36DNC 37DNC 37DNC 110.00 73
Mike Neilson Pauline Neilson 26994 31 38DNC 37DNC 37DNC 112.00 74
Return to the Snipe Home Page


Alex Pline (pline@en.com)
Steve Keckler (skeckler@ai.mit.edu)