Snipe Midwinter Championships
Clearwater YC
Clearwater, FL
March 11-14, 1995

Pos   Sail#   Bow Skipper           1       2       3       4       5    TotPts Pos
--- --------- --- -------------- ------- ------- ------- ------- ------- ------ ---
1     28702   33  Franco            2     .75       2     .75       4       9.5   1
2     28050   50  Clark             3       5     .75       4       3      15.75  2
3     28575   59  Fishback          4       3       5       5       7      24     3
4     28672   43  Leweck            8       7       3       6     .75      24.75  4
5     28468   47  Campbell          6       2       8       7       5      28     5
6     28450   53  Chapin            7       8      11       3       6      35     6
7     24702   58  Thompson         13       9       6      10       2      40     7
8     28810   52  Jansen          .75       4       7       2      27DSQ   40.75  8
9     28842   17  Pritchard        11      12       9       9       9      50     9
10    28142   54  Beaton           12       6      10      12      15      55    10
11    27800   49  Dunkley           5      11      12       8      24DNF   60    11
12    25235   51  Lowe              9      10       4      11      27DSQ   61    12
13    24686   10  Davisin          10      13      14      15      10      62    13
14    28470   44  Irgens           15      18      13      18      13      77    14
15    24776   38  Gonzo            23      16      16      14      14      83    15
16     2777   16  Hagman           24DNF   15      24DNF   17       8      88    16
17    28361   13  Francis          17      17      15      16      24DNF   89    17
18    26395   39  Diaz Sr          34DNC   15      24DNF   13      11      96    18
19    28571   57  Hackbarth        14      21      17      29PMS   16      97    19
20    27734   56  Waskow           20      19      24DNF   19      19     101    20
21    25172   45  Hackstaff        18      22      24DNF   21      17     102    21
22    26397   55  Foster           21      23      24DNF   29PMS   12     109    22
23    26448   09  Crocker          19      24      34DNC   22      24DNF  123    23
24    27270   11  Klotz            16      20      34DNC   34DNC   34DNC  138    24
25    27771   14  Welch            34DNC   34DNC   34DNC   20      18     140    25
26    24683   08  Bugbee           34DNC   34DNC   34DNC   26DNF   34DNC  152    26
27    25951   15  McCoy            34DNC   22      34DNC   26DNF   34DNC  158    27
28    27469   42  Ilgenfritz       34DNC   34DNC   24DNF   34DNC   34DNC  160    28
29    19795   80  Edwards          34DNC   34DNC   34DNF   26DNF   34DNC  162    29
30     6995   12  Seavy            34DNC   34DNC   34DNF   34DNC   34DNC  170    30
31    28628   40  Hill             34DNC   34DNC   34DNF   34DNC   34DNC  170    31
32    27271   20  Lang             34DNC   34DNC   34DNF   34DNC   34DNC  170    32
33    28287   48  Murphy           34DNC   34DNC   34DNF   34DNC   34DNC  170    33
34    25843   46  Poulsen          34DNC   34DNC   34DNF   34DNC   34DNC  170    34

-- Provided by Doug Clark
-- Scribed by Steve Keckler

Return to the Results Page