1995 Frigid Digit
Severn Sailing Association
Annapolis, MD
September 30-October 1

Showing that a busy new job doesn't necessarily hurt your sailing, Hal
Gilreath from Lake Lanier Sailing Club in Atlanta with Annapolitan
Alex Stout crewing gave everyone a light air sailing lesson by winning
all three races. With Hal (Mr.  "Safety First") and his lake-tuned
shift karma and Alex (Mr. "Safety Last") with his local knowledge,
they had all the bases covered.

This year's regatta featured shorter courses, more races (planned:-(),
and a lower entry fee ($40) which created a strong turnout of 39 boats
(31 A fleet and 8 B fleet).  SSA constants, though, like great race
committee and the beer truck kept the regulars coming back (Beer
truck, Pedro; No beer truck, No Pedro).  Unfortunately the breeze (or
lack thereof) did not cooperate with the plan to get in 7 races.  Nice
fall morning breezes (NE-SE 8-10) did not hold out as each day
progressed.

With a few notable exceptions, nearly all the competitors had
consistency problems with the very shifty and sloppy conditions, as
well as aggressive starts (read: PMS's).  Commenting that "It's like
Mystic Lake on the spin cycle", Bill Hall gave four-time Frigid Digit
winner (and newlywed) Bryan Fishback/Lorie Stout a run for second
place with consistent single-digit finishes.  (How 'bout those Stouts
getting their guys around the course 1-2!)  Rounding out the top 5
were Pedro Lorson and the also newly married Mimi Berry followed by
Lee Griffith/Chris Dyer.  Chris was one of the many St. Mary's Sailing
Team populating the crew list at this year's regatta.

Due to popular demand, the B-fleet started together with the A-fleet,
but was scored separately.  Coming out of baby-induced retirement,
John and Sue Brady showed fine form with a 1-1-3 to win the division.
New to Sniping this year, Ben Hammond and crew Michelle from Boston
showed great consistency in some trying conditions to finish second
with a 2-3-2.  Rebel-turned-Yankee Brad Dunn and crew Gavin rounded
out the trophy-winners with a 3-4-1 w/20% penalty.

Thanks to Eric Reinke (regatta chair), John Danneberger (for LOTS of
housing), Sherry Eldridge (all the last minute details) and other
fleet members for contributing to the pot-luck dinner that helped keep
costs down for competitors.




Pos  Sail# Bow Skipper                         1       2       3    TotPts Pos
--- ------ --- --------------------         ------- ------- ------- ------ ---
  1  28655  27 Hal Gilreath/Alex Stout      .75     .75     .75      2.25   1
  2  28575  41 Bryan Fishback/Lori Stout      2       9       3     14.00   2
  3  28199  71 Bill Hall/Scott Tarpley        9       4       5     18.00   3
  4  28044  42 Pedro Lorson/Mimi Lorson Berry 5      12       2     19.00   4
  5  27054  44 Lee Griffith/Chris Dyer       10       2      11     23.00   5
  6  25949  70 Gerard/Cheri Coleman           7      11       6     24.00   6
  7  27872  43 Charlie/Michelle Bustamante    4       8      19     31.00   7
  8  25870  16 John/Anne Danneberger         14      10       7     31.00   8
  9  24702  29 Jerry Thompson/Dee Shilling    3       3      26     32.00   9
 10  23622  46 Derek Fernon                   6       5      22     33.00  10
 11  28440  11 Jim Bowers/Jane Codman        11      16      13     40.00  11
 12  27225  10 John Tagliamonte/Linda Epstien 8      26       9     43.00  12
 13  26926  69 Alex/Lisa Pline               21      23       4     48.00  13
 14  25784  35 Rob Breslin                   12      24P20   16     52.00  14
 15  27011  48 Joel Zacklin/Beth VanWagenen  20       7      25     52.00  15
 16  28214  25 Scott Nixon                   33PMS    6      15     54.00  16
 17  26459  36 Sean Healey                   22      25       8     55.00  17
 18  28065  33 John/Maggie Manderson         18      31DNC   10     59.00  18
 19  26670  38 Roger Link/Sue Kaufman        19      20      20     59.00  19
 20  24107  30 Timm Crowder                  17      21      23     61.00  20
 21  25483  31 Eric Reinke                   13      22      27     62.00  21
 22   2578  40 Bob Oberg                     33PMS   15      17     65.00  22
 23  28142  34 Mark Beaton/Sherry Eldridge   33PMS   14      19P20  66.00  23
 24  27734  26 Darryl Waskow                 23      13      31DNC  67.00  24
 25  24695  15 Bob Coyle/Chuck D'Antonio     16      28      24     68.00  25
 26  28781  23 John Dentinger                15      24      31DNC  70.00  26
 27  26327  68 Mike/Dawn Mergenthaler        33PMS   25P20   14     72.00  27
 28  27238  21 Steve Keckler/Melitta King    26      29      18     73.00  28
 29  25871  49 Kin Yellott                   24      19      31DNC  74.00  29
 30  26753  39 Jim Lyman/Liz Mahon           25      27      28P20  80.00  30
 31  23591  17 Gavin O'Hare                  31DNC   31DNC   31P20  93.00  31


Sunday, October 1, 1995, at 6:07 PM
REGATTA STANDINGS: Frigid Digit B Fleet, by Score, page 1

Pos  Sail# Bow Skipper                        1       2       3    TotPts Pos
--- ------ --- --------------------        ------- ------- ------- ------ ---
  1  27393  47 John/Sue Brady               .75     .75       3      4.50   1
  2  25710  73 Ben Hammond/Michelle Morphew   2       3       2      7.00   2
  3  24122  37 Brad Dunn/Gavin                3       4       3P20   9.75   3
  4  26382  94 Karen Long/Ann                 9PMS    2       4     15.00   4
  5  23664  75 Rich Parolski/Kate             4       7       7P20  18.00   5
  6  25734  72 Bob Smith                      5       6       8DNF  19.00   6
  7  26759  28 Karen Lorenz/Lisa Pim          7       7P20    6     20.00   7
  8  25171  45 Robert Harmon                  6       9P20    7     22.00   8


P20=20% penalty (check in failure or Z-flag penalty)
PMS=premature start
DNC=did not compete
DNF=did not finsih

-- Alex and Lisa Pline


Return to the Results Page