1995 Snipe District 1 Championship
Bristol Yacht Club
Bristol, RI
June 10-11, 1995

District 1 championships were hosted by Bristol Yacht Club, Bristol, RI, June
10-11, and ably run by PJ Schaffer and company.  Bristol showed off the
Narragansett Bay dream conditions, with a 12-15 knot southwester on Saturday
and a 12-15 knot southerly on Sunday.  No sunshine on Sunday but you can't
have everything.

Ed Adams and Carol Newman posted three bullets to win the series over Gerard
and Cheri Coleman.  22 boats attended, and there was a great barbecue on
Saturday night with burgers, dogs, and chicken.  Even the lack of napkins
didn't slow anyone down. In addition to the usual, trophies were handed out
for farthest traveled (Alex and Lisa Pline from Cleveland and Annapolis, who
had actually left by trophy time to make it home in time for work) and lowest
scored boat who finished all the races (Ben Hammond and Michelle Morphew).

RESULTS:
    	    				1	2	3	4	5	6	7	tot

1.  Ed Adams/Carol Newman               5     	0.75	0.75	4	0.75	0.75	2	14
2.  Gerard/Cheri Coleman        	0.75	4	6	2	4	5	4	25.75
3.  Pedro/Mimi Lorson           	4	5	4	5	5	3	6	32
4.  Bryan Fishback/Lorie Stout    	8	2	2	10	6	8	0.75	36.75
5.  Ned Jones/Justin Corbett      	11	3	7	0.75	2	2	18	43.75
6.  Lee Griffith/Sherry Eldridge      	7	12	3	11	7	4	5	49
7.  Mark Beaton/Meredith Schreyer    	6	9	9	7	12	7	7	57
8.  John MacRae/Mary Fiske 
                and Virginia Verney     3	10	12	15	8	12	12	72
9.  John/Maggie Manderson    		15	22RET	8	6	3	11	8	73
10. Jim Bowers/Kim Hardy       		9	25DSQ	5	3	25PMS	6	3	76
11. John Lally/John Mulane       	2	17	16	9	11	13	9	77
12. Bill Hall/Steve Keckler       	10	7	13	8	13	15	14	80
13. John Tagliamonte/Linda Epstein      14	6	11	12	10	14	16	83
14. Eric Reinke/Iain Anderson      	17	13	10	17	9	10	11	87
15. Jim Lyman/Alison Adams      	13	11	18	20	16	19	10	107
16. Alex/Lisa Pline      		12	8	19	14	25PMS	9	21DSQ	108
17. Ben Hammond/Michelle Morphew     	16	14	15	19	17	18	13	112
18. Rhett Turner/Don Rossi       	18	15	17	16	15	16	22DNC	119
19. Ray Schmit/Donna Berman       	19	16	14	18	14	22RET	22DNC	125
20. Tom Ingram/Rob Schoeckopf    	20	19	20	13	18	25PMS	15	130
21. Eric Gabrielson/Liz Cratcher    	21	18	21	21	19	20	17	137
22. Peter Zackin/Jen Gabrielson     	22	20	22	22	20	17	22DNC	145

-- Carol Newman


Return to the Results Page